Bitcoin current market price is $55,227.48 with a 24 hour trading volume of $14.65B. The total available supply of Bitcoin is 19.75M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.09T. The BTC price is 1.28% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $54,711.89 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$55,227.48
$54,711.89
1.28%
$1.09T
$14.65B
19.75M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $55,312.09 | $1,182,294,226 | 8.06% | |
Crypto.com Exchange | BTC/USDT | $55,287.01 | $1,042,903,784 | 7.11% | |
WhiteBIT | BTC/USDT | $55,306.51 | $533,007,023 | 3.63% | |
LBank | BTC/USDT | $54,770.57 | $384,640,273 | 2.62% | |
Coinsbit | BTC/USDT | $55,287.67 | $381,642,950 | 2.6% | |
DigiFinex | BTC/USDT | $55,285.16 | $344,327,092 | 2.35% | |
AscendEX (Bitmax) | BTC/USDT | $55,305.65 | $277,481,586 | 1.89% | |
Coinbase Pro | BTC/USD | $55,218.42 | $275,057,958 | 1.88% | |
Huobi | BTC/USDT | $55,112.88 | $190,762,390 | 1.3% | |
BigONE | BTC/USDT | $55,302.07 | $140,306,999 | 0.96% | |
YoBit | ETH/BTC | $55,376.04 | $132,567,061 | 0.91% | |
Tidex | BTC/USDT | $55,310.09 | $111,686,650 | 0.76% | |
ProBit | BTC/USDT | $55,260.04 | $100,674,026 | 0.69% | |
Kucoin | BTC/USDT | $55,306.88 | $95,944,209 | 0.65% | |
Gate | BTC/USDT | $55,309.89 | $94,801,727 | 0.65% | |
Bilaxy | BTC/USDT | $55,258.61 | $91,083,345 | 0.62% | |
ProBit | ETH/BTC | $55,239.31 | $87,118,286 | 0.59% | |
Bitstamp | BTC/USD | $55,221.00 | $76,354,467 | 0.52% | |
Dex-Trade | BTC/USDT | $55,257.68 | $69,252,651 | 0.47% | |
Kraken | BTC/USD | $55,230.10 | $61,562,796 | 0.42% | |
Bitfinex | BTC/USD | $55,395.00 | $59,029,548 | 0.4% | |
coincheck | BTC/JPY | $55,523.26 | $57,746,409 | 0.39% | |
Binance | ETH/BTC | $55,291.82 | $45,332,271 | 0.31% | |
BigONE | ETH/BTC | $55,287.88 | $41,505,179 | 0.28% | |
Bitfinex | ETH/BTC | $55,244.56 | $37,318,524 | 0.25% | |
WhiteBIT | ETH/BTC | $55,258.99 | $31,959,581 | 0.22% | |
Coinsbit | ETH/BTC | $55,265.55 | $28,022,176 | 0.19% | |
Alterdice | BTC/USDT | $55,299.72 | $26,935,352 | 0.18% | |
YoBit | ZEC/BTC | $55,217.54 | $26,690,287 | 0.18% | |
Binance | SOL/BTC | $55,276.04 | $21,745,447 | 0.15% | |
Coinbase Pro | BTC/USDT | $55,234.94 | $19,143,965 | 0.13% | |
HitBTC | BTC/USDT | $55,296.57 | $17,545,988 | 0.12% | |
Kraken | BTC/EUR | $55,329.96 | $14,638,457 | 0.1% | |
Bitfinex | BTC/USDT | $55,299.08 | $14,431,744 | 0.1% | |
Coinbase Pro | BTC/EUR | $55,319.42 | $13,560,349 | 0.09% | |
Gemini | BTC/USD | $55,247.45 | $13,526,242 | 0.09% | |
Bitbank | BTC/JPY | $55,495.73 | $12,625,245 | 0.09% | |
Bitstamp | BTC/EUR | $55,305.74 | $12,269,286 | 0.08% | |
Binance | BNB/BTC | $55,280.61 | $11,675,867 | 0.08% | |
Currency.com | BTC/USD | $55,216.20 | $11,220,153 | 0.08% | |
Coinbase Pro | ETH/BTC | $55,265.55 | $10,990,380 | 0.07% | |
YoBit | DASH/BTC | $54,871.51 | $10,852,311 | 0.07% | |
Bibox | BTC/USDT | $55,316.69 | $8,992,699 | 0.06% | |
WhiteBIT | BTC/EUR | $55,213.28 | $8,975,418 | 0.06% | |
Coinsbit | BNB/BTC | $55,280.61 | $8,825,218 | 0.06% | |
YoBit | LTC/BTC | $54,677.33 | $8,341,267 | 0.06% | |
Binance | BTC/EUR | $55,366.46 | $7,408,811 | 0.05% | |
Currency.com | BTC/EUR | $55,265.98 | $7,349,458 | 0.05% | |
Binance | WBTC/BTC | $55,265.50 | $7,028,638 | 0.05% | |
Kraken | BTC/USDT | $55,297.47 | $6,976,700 | 0.05% | |
Coinbase Pro | BTC/GBP | $55,298.76 | $6,957,754 | 0.05% | |
Exmo | BTC/UAH | $60,210.70 | $5,920,371 | 0.04% | |
Binance | BTC/BRL | $55,695.43 | $5,359,720 | 0.04% | |
Itbit | BTC/USD | $55,246.75 | $5,321,488 | 0.04% | |
Exmo | BTC/USD | $58,211.52 | $5,088,934 | 0.03% | |
BigONE | LTC/BTC | $55,042.83 | $4,912,689 | 0.03% | |
Tidex | ETH/BTC | $55,265.55 | $4,175,919 | 0.03% | |
Bitkub | BTC/THB | $55,305.68 | $3,820,905 | 0.03% | |
DigiFinex | ETH/BTC | $55,239.31 | $3,552,510 | 0.02% | |
Binance | XRP/BTC | $55,293.20 | $3,321,729 | 0.02% | |
Binance | LTC/BTC | $55,342.79 | $3,289,946 | 0.02% | |
Mercatox | ETH/BTC | $54,707.37 | $3,214,557 | 0.02% | |
Binance | TRX/BTC | $55,264.53 | $3,145,435 | 0.02% | |
Kraken | BTC/GBP | $55,354.03 | $2,856,165 | 0.02% | |
Coinsbit | BTC/EUR | $55,351.12 | $2,467,914 | 0.02% | |
Independent Reserve | BTC/USD | $55,750.68 | $2,266,946 | 0.02% | |
Independent Reserve | BTC/NZD | $55,739.13 | $2,266,477 | 0.02% | |
Independent Reserve | BTC/SGD | $55,712.17 | $2,265,380 | 0.02% | |
Independent Reserve | BTC/AUD | $55,472.75 | $2,255,645 | 0.02% | |
BTCTurk | BTC/USDT | $55,282.06 | $2,090,917 | 0.01% | |
Binance | ADA/BTC | $55,231.69 | $2,067,321 | 0.01% | |
Tidex | SOL/BTC | $55,263.42 | $2,015,482 | 0.01% | |
Coinsbit | XRP/BTC | $55,350.62 | $1,940,813 | 0.01% | |
Coinsbit | LTC/BTC | $55,242.44 | $1,925,604 | 0.01% | |
BTCTurk | BTC/TRY | $55,464.54 | $1,803,867 | 0.01% | |
Dex-Trade | ETH/BTC | $55,252.43 | $1,769,413 | 0.01% | |
Exmo | BTC/USDT | $55,314.33 | $1,767,021 | 0.01% | |
Binance | FTM/BTC | $55,277.45 | $1,752,318 | 0.01% | |
Binance | FET/BTC | $55,330.60 | $1,717,760 | 0.01% | |
Binance | AVAX/BTC | $55,307.21 | $1,676,857 | 0.01% | |
Luno | BTC/ZAR | $56,264.78 | $1,653,230 | 0.01% | |
Binance | AAVE/BTC | $55,248.96 | $1,638,909 | 0.01% | |
WhiteBIT | TRX/BTC | $55,333.94 | $1,610,221 | 0.01% | |
Max | BTC/TWD | $55,417.50 | $1,531,238 | 0.01% | |
BTCMarket | BTC/AUD | $55,533.73 | $1,524,235 | 0.01% | |
Binance | LINK/BTC | $54,948.30 | $1,504,562 | 0.01% | |
Kucoin | ETH/BTC | $55,252.43 | $1,443,381 | 0.01% | |
Bitso | BTC/MXN | $55,168.62 | $1,390,765 | 0.01% | |
Indodax | BTC/IDR | $55,342.01 | $1,318,312 | 0.01% | |
WhiteBIT | DOGE/BTC | $55,494.51 | $1,303,749 | 0.01% | |
Kraken | BTC/CHF | $55,415.22 | $1,302,219 | 0.01% | |
Exmo | BTC/GBP | $56,892.07 | $1,234,203 | 0.01% | |
WhiteBIT | LINK/BTC | $55,013.22 | $1,222,923 | 0.01% | |
Binance.US | BTC/USDT | $55,252.43 | $1,221,544 | 0.01% | |
Mercatox | LTC/BTC | $54,422.89 | $1,214,987 | 0.01% | |
Exmo | BTC/EUR | $55,375.39 | $1,148,000 | 0.01% | |
Kraken | ETH/BTC | $55,252.43 | $1,133,813 | 0.01% | |
Bitso | BTC/USD | $55,222.00 | $1,095,185 | 0.01% | |
KickEX | BTC/USDT | $55,293.07 | $1,084,686 | 0.01% | |
Bitstamp | BTC/GBP | $55,335.03 | $1,070,430 | 0.01% | |
Luno | BTC/MYR | $55,359.50 | $1,011,575 | 0.01% | |
WhiteBIT | XRP/BTC | $55,316.15 | $986,870 | 0.01% | |
Max | BTC/USDT | $55,283.54 | $961,543 | 0.01% | |
Kraken | BTC/AUD | $55,400.46 | $947,676 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $55,262.93 | $933,824 | 0.01% | |
HitBTC | ETH/BTC | $55,256.36 | $863,210 | 0.01% | |
Gate | ETH/BTC | $55,285.25 | $844,606 | 0.01% | |
Binance | DOGE/BTC | $55,180.98 | $842,038 | 0.01% | |
Upbit | SUN/BTC | $55,278.11 | $724,671 | 0% | |
Bibox | XRP/BTC | $55,523.59 | $721,988 | 0% | |
Bitstamp | BTC/USDT | $55,291.07 | $698,948 | 0% | |
Tidex | WBTC/BTC | $55,259.97 | $681,528 | 0% | |
Binance | FIL/BTC | $55,296.74 | $673,913 | 0% | |
Coinbase Pro | AAVE/BTC | $55,429.07 | $669,741 | 0% | |
BigONE | TRX/BTC | $54,676.61 | $668,954 | 0% | |
Coinsbit | LINK/BTC | $54,948.30 | $662,113 | 0% | |
Bilaxy | ETH/BTC | $55,160.73 | $659,399 | 0% | |
Exmo | ETH/BTC | $55,281.15 | $650,477 | 0% | |
Kraken | XMR/BTC | $55,323.50 | $608,634 | 0% | |
Coinmate | BTC/CZK | $55,562.28 | $591,004 | 0% | |
Coinbase Pro | SOL/BTC | $55,407.95 | $578,008 | 0% | |
Bitfinex | BTC/EUR | $55,514.76 | $577,422 | 0% | |
Coinbase Pro | WBTC/BTC | $55,265.50 | $558,045 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $55,155.88 | $555,539 | 0% | |
BTCBOX | BTC/JPY | $55,470.89 | $547,647 | 0% | |
Kucoin | XMR/BTC | $55,270.59 | $547,432 | 0% | |
WhiteBIT | LTC/BTC | $55,292.57 | $532,431 | 0% | |
Binance | STX/BTC | $55,338.21 | $523,606 | 0% | |
Binance | RUNE/BTC | $55,253.85 | $493,205 | 0% | |
Binance | ATOM/BTC | $55,190.55 | $484,721 | 0% | |
Binance | BTC/DAI | $55,375.91 | $480,244 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $55,350.35 | $479,021 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $54,984.97 | $478,905 | 0% | |
Bitso | BTC/USDT | $55,278.05 | $478,019 | 0% | |
AscendEX (Bitmax) | MATIC/BTC | $55,482.43 | $477,885 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $55,213.18 | $463,711 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $55,337.30 | $461,168 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $55,457.85 | $460,671 | 0% | |
Binance | DOT/BTC | $55,198.69 | $456,634 | 0% | |
Bibox | KSM/BTC | $55,529.81 | $450,159 | 0% | |
Binance | EOS/BTC | $55,350.56 | $445,431 | 0% | |
Dex-Trade | BNB/BTC | $55,310.65 | $437,699 | 0% | |
Bitfinex | ADA/BTC | $55,321.20 | $430,629 | 0% | |
Kraken | BTC/CAD | $55,266.49 | $425,693 | 0% | |
Binance | QNT/BTC | $55,239.46 | $416,790 | 0% | |
ProBit | LINK/BTC | $54,976.51 | $405,606 | 0% | |
WhiteBIT | BTC/UAH | $58,553.72 | $400,827 | 0% | |
Bibox | AAVE/BTC | $55,283.54 | $397,820 | 0% | |
Exmo | BTC/PLN | $55,771.30 | $394,853 | 0% | |
Bibox | OMG/BTC | $55,696.86 | $394,366 | 0% | |
Coinbase Pro | ICP/BTC | $55,193.22 | $392,672 | 0% | |
Exmo | USDC/BTC | $55,278.83 | $389,568 | 0% | |
Binance | NEAR/BTC | $54,940.19 | $375,011 | 0% | |
Bibox | ETC/BTC | $55,340.91 | $370,145 | 0% | |
WhiteBIT | DOT/BTC | $55,271.52 | $369,553 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $55,171.82 | $366,862 | 0% | |
Bitfinex | XAUT/BTC | $55,275.14 | $366,276 | 0% | |
Binance | BCH/BTC | $0.0000000000 | $362,102 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $54,746.10 | $361,176 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $55,503.27 | $359,532 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $55,298.83 | $356,306 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $55,272.12 | $347,042 | 0% | |
Binance | ZEC/BTC | $55,476.64 | $343,868 | 0% | |
WhiteBIT | XLM/BTC | $55,256.32 | $327,398 | 0% | |
Luno | BTC/NGN | $56,136.76 | $320,968 | 0% | |
Bibox | ONG/BTC | $55,770.00 | $317,531 | 0% | |
Bibox | BAT/BTC | $54,965.27 | $312,753 | 0% | |
Currency.com | LTC/BTC | $55,855.69 | $310,988 | 0% | |
Paribu | BTC/USDT | $55,404.15 | $309,741 | 0% | |
Gate | XMR/BTC | $55,182.63 | $291,327 | 0% | |
Binance | INJ/BTC | $55,310.73 | $288,471 | 0% | |
Binance | MKR/BTC | $55,188.02 | $286,147 | 0% | |
Binance | UNI/BTC | $55,104.64 | $277,767 | 0% | |
Bibox | LTC/BTC | $55,232.43 | $268,379 | 0% | |
Binance | ETC/BTC | $55,298.73 | $256,417 | 0% | |
Bibox | EOS/BTC | $51,151.15 | $248,019 | 0% | |
Bibox | BSV/BTC | $55,783.47 | $243,203 | 0% | |
Bibox | PHA/BTC | $55,226.69 | $239,311 | 0% | |
Kraken | WBTC/BTC | $55,232.34 | $234,387 | 0% | |
Mercatox | DASH/BTC | $58,025.91 | $234,134 | 0% | |
Huobi | ETH/BTC | $55,550.56 | $232,253 | 0% | |
DigiFinex | TRX/BTC | $55,244.73 | $231,668 | 0% | |
WhiteBIT | ADA/BTC | $55,240.63 | $228,292 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $54,963.10 | $227,646 | 0% | |
Binance | TKO/BTC | $54,949.38 | $223,666 | 0% | |
Bitfinex | XRP/BTC | $55,293.20 | $222,412 | 0% | |
Gemini | BTC/SGD | $55,455.42 | $222,055 | 0% | |
DigiFinex | XRP/BTC | $55,350.62 | $218,337 | 0% | |
WhiteBIT | BCH/BTC | $55,289.83 | $211,204 | 0% | |
Binance | MATIC/BTC | $55,458.09 | $208,376 | 0% | |
Coinbase Pro | LTC/BTC | $55,242.44 | $204,608 | 0% | |
Kraken | TRX/BTC | $55,268.49 | $203,250 | 0% | |
Kraken | XRP/BTC | $55,350.62 | $201,664 | 0% | |
Binance | ICP/BTC | $55,274.15 | $201,603 | 0% | |
Dex-Trade | XRP/BTC | $55,408.15 | $201,219 | 0% | |
Binance | VIDT/BTC | $55,606.98 | $197,966 | 0% | |
Coinbase Pro | AVAX/BTC | $55,701.90 | $193,056 | 0% | |
Huobi | SNC/BTC | $55,718.52 | $190,259 | 0% | |
Mercatox | NEXO/BTC | $55,422.74 | $190,008 | 0% | |
Mercatox | ZRX/BTC | $59,003.82 | $188,868 | 0% | |
Bibox | ONT/BTC | $55,543.97 | $181,138 | 0% | |
Binance | RVN/BTC | $55,549.69 | $179,289 | 0% | |
Binance | XLM/BTC | $54,986.69 | $175,323 | 0% | |
Bibox | QTUM/BTC | $55,241.26 | $169,845 | 0% | |
Crypto.com Exchange | CRO/BTC | $55,197.47 | $169,821 | 0% | |
Bibox | LINK/BTC | $56,738.67 | $167,426 | 0% | |
Huobi | LTC/BTC | $55,242.44 | $165,866 | 0% | |
Coinbase Pro | BCH/BTC | $55,407.89 | $161,870 | 0% | |
Bitstamp | XRP/BTC | $55,350.62 | $158,805 | 0% | |
Binance | TFUEL/BTC | $54,949.39 | $158,262 | 0% | |
Binance | GALA/BTC | $55,847.69 | $156,294 | 0% | |
WhiteBIT | CRV/BTC | $55,220.54 | $156,154 | 0% | |
Coinmate | BTC/EUR | $55,473.95 | $155,366 | 0% | |
Coinbase Pro | DOGE/BTC | $55,180.98 | $154,633 | 0% | |
ProBit | TRX/BTC | $55,304.17 | $153,942 | 0% | |
Binance | HBAR/BTC | $54,695.84 | $153,466 | 0% | |
Coinbase Pro | ATOM/BTC | $55,190.55 | $153,436 | 0% | |
Bitfinex | XMR/BTC | $55,147.53 | $147,312 | 0% | |
Coinbase Pro | ZEC/BTC | $55,541.52 | $142,758 | 0% | |
Bitfinex | BTC/GBP | $55,269.50 | $141,896 | 0% | |
DigiFinex | WBTC/BTC | $55,243.94 | $140,366 | 0% | |
Mercatox | TRX/BTC | $55,067.15 | $139,399 | 0% | |
Kraken | ADA/BTC | $55,231.69 | $138,439 | 0% | |
Kraken | DOGE/BTC | $55,494.51 | $138,423 | 0% | |
Dex-Trade | LTC/BTC | $55,242.44 | $134,932 | 0% | |
Mercatox | NRG/BTC | $55,244.04 | $134,099 | 0% | |
Binance | ADX/BTC | $55,250.30 | $127,716 | 0% | |
Coinsbit | EOS/BTC | $55,350.56 | $122,955 | 0% | |
Coinsbit | ETC/BTC | $55,315.59 | $122,531 | 0% | |
Binance | ALGO/BTC | $55,171.82 | $121,327 | 0% | |
Bitstamp | ETH/BTC | $55,249.72 | $120,706 | 0% | |
Binance | DYDX/BTC | $55,306.30 | $120,119 | 0% | |
Exmo | DOGE/BTC | $55,494.51 | $115,606 | 0% | |
Binance | SUPER/BTC | $55,433.26 | $115,311 | 0% | |
AscendEX (Bitmax) | ASD/BTC | $54,863.78 | $110,354 | 0% | |
Exmo | ALGO/BTC | $55,171.82 | $109,712 | 0% | |
Mercatox | MANA/BTC | $55,747.12 | $108,847 | 0% | |
Binance | RARE/BTC | $55,391.98 | $108,093 | 0% | |
Binance | BTC/ZAR | $56,285.47 | $107,853 | 0% | |
Kraken | ATOM/BTC | $55,267.85 | $107,372 | 0% | |
Coinbase Pro | DOT/BTC | $55,198.69 | $106,503 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $55,027.85 | $104,192 | 0% | |
Mercatox | ENG/BTC | $54,170.58 | $104,105 | 0% | |
Binance | PAXG/BTC | $55,290.55 | $104,097 | 0% | |
Mercatox | CVC/BTC | $62,175.10 | $101,116 | 0% | |
Gemini | BTC/GBP | $55,467.19 | $100,606 | 0% | |
Mercatox | CDT/BTC | $54,319.03 | $99,624 | 0% | |
Kucoin | VSYS/BTC | $55,195.37 | $98,646 | 0% | |
Binance | VET/BTC | $55,216.75 | $96,428 | 0% | |
DigiFinex | BCH/BTC | $55,398.03 | $96,028 | 0% |
Kraken is calling for clearer crypto regulations in Australia after a Federal Court ruled that part of its margin extension product violated local laws. Cryptocurrency exchange Kraken is advocating for clearer crypto regulations in Australia after a Federal Court ruled…...
Read MoreBitcoin is back to the psychological $55,000 zone amid declining on-chain activity on exchanges. Bitcoin (BTC) is up 0.9% in the past 24 hours and is trading at $55,000 at the time of writing. The leading cryptocurrency briefly fell to…...
Read MoreSenator Chuck Schumer’s “Dear Colleague” letter left cryptocurrency off the latest bipartisan agenda, despite his earlier promise to prioritize it this year. Fox News journalist Eleanor Terrett pointed out that in his latest letter to Senate colleagues, Schumer listed several…...
Read More