Bitcoin Cash current market price is $308.38 with a 24 hour trading volume of $41.37M. The total available supply of Bitcoin Cash is 19.76M BCH with a maximum supply of 21.00M BCH. It has secured Rank 16 in the cryptocurrency market with a marketcap of $6.09B. The BCH price is 0.94% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $305.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$308.38
$305.11
0.94%
$6.09B
$41.37M
19.76M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | BCH/USDT | $307.84 | $10,349,082 | 21.43% | |
Binance | BCH/USDT | $308.29 | $6,321,290 | 13.09% | |
BigONE | BCH/USDT | $308.21 | $5,789,029 | 11.99% | |
WhiteBIT | BCH/USDT | $307.75 | $4,832,347 | 10.01% | |
Coinbase Pro | BCH/USD | $308.08 | $1,592,108 | 3.3% | |
Bibox | BCH/USDT | $308.20 | $1,529,764 | 3.17% | |
Exmo | BCH/USD | $321.84 | $1,189,504 | 2.46% | |
HitBTC | BCH/USDT | $308.21 | $986,173 | 2.04% | |
AscendEX (Bitmax) | BCH/USDT | $308.57 | $834,205 | 1.73% | |
Gate | BCH/USDT | $308.28 | $648,755 | 1.34% | |
DigiFinex | BCH/USDT | $308.10 | $490,756 | 1.02% | |
Kucoin | BCH/USDT | $308.32 | $390,779 | 0.81% | |
Binance | BCH/BTC | $308.04 | $335,997 | 0.7% | |
Exmo | BCH/EUR | $307.47 | $319,480 | 0.66% | |
Exmo | BCH/ETH | $306.16 | $291,523 | 0.6% | |
Exmo | BCH/UAH | $335.25 | $250,243 | 0.52% | |
WhiteBIT | BCH/BTC | $307.99 | $202,359 | 0.42% | |
ProBit | BCH/USDT | $307.72 | $200,714 | 0.42% | |
KickEX | BCH/USDT | $308.44 | $185,773 | 0.38% | |
Dex-Trade | BCH/USDT | $308.09 | $177,260 | 0.37% | |
Kraken | BCH/USD | $307.65 | $167,308 | 0.35% | |
Itbit | BCH/USD | $308.85 | $148,170 | 0.31% | |
Coinbase Pro | BCH/BTC | $307.82 | $145,367 | 0.3% | |
Coinbase Pro | BCH/EUR | $307.76 | $110,804 | 0.23% | |
Bitstamp | BCH/EUR | $307.75 | $97,671 | 0.2% | |
Crypto.com Exchange | BCH/USDT | $308.27 | $97,157 | 0.2% | |
Exmo | BCH/GBP | $315.65 | $82,106 | 0.17% | |
DigiFinex | BCH/BTC | $307.88 | $80,519 | 0.17% | |
Bitstamp | BCH/USD | $307.45 | $73,578 | 0.15% | |
ProBit | BCH/BTC | $307.77 | $65,579 | 0.14% | |
Crypto.com Exchange | BCH/BTC | $308.11 | $60,972 | 0.13% | |
Bitbank | BCH/JPY | $309.09 | $54,131 | 0.11% | |
LBank | BCH/USDT | $306.49 | $51,435 | 0.11% | |
Max | BCH/USDT | $308.22 | $51,212 | 0.11% | |
Exmo | BCH/USDT | $308.34 | $47,550 | 0.1% | |
Kraken | BCH/EUR | $307.57 | $37,895 | 0.08% | |
Bitkub | BCH/THB | $308.34 | $36,633 | 0.08% | |
Coinbase Pro | BCH/GBP | $307.91 | $31,455 | 0.07% | |
WhiteBIT | BCH/UAH | $326.70 | $27,840 | 0.06% | |
Currency.com | BCH/BTC | $306.39 | $20,222 | 0.04% | |
Luno | BCH/MYR | $308.49 | $20,168 | 0.04% | |
Dex-Trade | BCH/BTC | $307.93 | $19,991 | 0.04% | |
Kraken | BCH/USDT | $306.46 | $18,664 | 0.04% | |
Exmo | BCH/BTC | $309.53 | $18,050 | 0.04% | |
Binance | BCH/EUR | $307.82 | $13,867 | 0.03% | |
Kucoin | BCH/BTC | $308.04 | $10,281 | 0.02% | |
Currency.com | BCH/USD | $307.65 | $9,887 | 0.02% | |
Gate | BCH/BTC | $308.04 | $8,921 | 0.02% | |
Bitso | BCH/MXN | $306.04 | $7,655 | 0.02% | |
Gemini | BCH/USD | $305.72 | $7,413 | 0.02% | |
Binance.US | BCH/USDT | $307.29 | $6,775 | 0.01% | |
HitBTC | BCH/BTC | $307.99 | $6,085 | 0.01% | |
Kraken | BCH/ETH | $308.41 | $5,767 | 0.01% | |
Kraken | BCH/BTC | $308.04 | $4,764 | 0.01% | |
Indodax | BCH/IDR | $307.82 | $4,049 | 0.01% | |
Binance | BCH/BNB | $307.70 | $3,288 | 0.01% | |
Bitstamp | BCH/BTC | $307.91 | $3,173 | 0.01% | |
Max | BCH/TWD | $307.25 | $2,918 | 0.01% | |
Cex | BCH/USD | $307.83 | $2,916 | 0.01% | |
Huobi | BCH/BTC | $307.93 | $2,215 | 0% | |
Kraken | BCH/GBP | $305.68 | $2,139 | 0% | |
Tidex | BCH/BTC | $307.93 | $1,239 | 0% | |
Independent Reserve | BCH/AUD | $307.29 | $1,217 | 0% | |
Independent Reserve | BCH/NZD | $305.74 | $1,211 | 0% | |
Independent Reserve | BCH/SGD | $305.70 | $1,211 | 0% | |
Independent Reserve | BCH/USD | $305.68 | $1,211 | 0% | |
BTCMarket | BCH/AUD | $308.40 | $1,008 | 0% | |
Cex | BCH/BTC | $307.99 | $968 | 0% | |
Gemini | BCH/BTC | $305.84 | $618 | 0% | |
Currency.com | BCH/EUR | $307.49 | $535 | 0% | |
Luno | BCH/BTC | $306.72 | $371 | 0% | |
Kraken | BCH/AUD | $305.27 | $293 | 0% | |
GOPAX | BCH/KRW | $310.58 | $153 | 0% | |
Kraken | BCH/JPY | $306.31 | $65 | 0% | |
HitBTC | BCH/ETH | $307.44 | $19 | 0% | |
Gemini | BCH/ETH | $296.84 | $2 | 0% | |
Bibox | BCH/BTC | $324.03 | $0 | 0% | |
Lykke | BCH/CHF | $308.45 | $0 | 0% | |
Lykke | BCH/USD | $310.95 | $0 | 0% | |
BTCMarket | BCH/BTC | $1,375.37 | $0 | 0% | |
Bitbank | BCH/BTC | $324.64 | $0 | 0% | |
Gate | BCH/USD | $292.32 | $0 | 0% | |
Currency.com | BCH/USDT | $307.74 | $0 | 0% | |
Lykke | BCH/BTC | $301.00 | $0 | 0% | |
Gemini | LTC/BCH | $287.36 | $0 | 0% | |
Mercatox | BCH/BTC | $317.78 | $0 | 0% |
Senator Chuck Schumer’s “Dear Colleague” letter left cryptocurrency off the latest bipartisan agenda, despite his earlier promise to prioritize it this year. Fox News journalist Eleanor Terrett pointed out that in his latest letter to Senate colleagues, Schumer listed several…...
Read MoreBitTorrent’s BTT token has seen a significant uptick in price, posting a 16% jump in the past 24 hours and an almost 14% gain over the last week. As of writing, BitTorrent (BTT) is up by 7% in the past…...
Read MoreSpanish multinational banking giant BBVA has started offering Circle’s USDC stablecoin for its high-profile clients via its Swiss arm. BBVA’s institutional and private banking clients in Switzerland can now manage Circle’s stablecoin USD Coin (USDC) alongside traditional investments on the…...
Read More