Chainlink current market price is $10.70 with a 24 hour trading volume of $107.89M. The total available supply of Chainlink is 608.10M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.51B. The LINK price is 3.65% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.32 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.70
$10.32
3.65%
$6.51B
$107.89M
608.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $10.77 | $17,027,672 | 15.78% | |
Huobi | LINK/USDT | $10.71 | $12,168,401 | 11.28% | |
Coinbase Pro | LINK/USD | $10.75 | $10,889,901 | 10.09% | |
Bibox | LINK/USDT | $10.36 | $9,300,249 | 8.62% | |
Coinsbit | LINK/USDT | $10.77 | $9,023,829 | 8.36% | |
WhiteBIT | LINK/USDT | $10.77 | $8,330,848 | 7.72% | |
LBank | LINK/USDT | $10.71 | $7,924,158 | 7.34% | |
DigiFinex | LINK/USDT | $10.76 | $2,314,646 | 2.15% | |
ProBit | LINK/USDT | $10.77 | $2,158,277 | 2% | |
Kucoin | LINK/USDT | $10.77 | $1,888,739 | 1.75% | |
AscendEX (Bitmax) | LINK/USDT | $10.78 | $1,779,965 | 1.65% | |
Gate | LINK/USDT | $10.79 | $1,698,556 | 1.57% | |
Binance | LINK/BTC | $10.75 | $1,503,173 | 1.39% | |
Crypto.com Exchange | LINK/USDT | $10.76 | $1,232,328 | 1.14% | |
WhiteBIT | LINK/BTC | $10.79 | $1,228,139 | 1.14% | |
Kraken | LINK/USD | $10.75 | $1,175,144 | 1.09% | |
HitBTC | LINK/USDT | $10.77 | $685,414 | 0.64% | |
Coinsbit | LINK/BTC | $10.75 | $663,337 | 0.61% | |
Dex-Trade | LINK/USDT | $10.74 | $615,002 | 0.57% | |
Bitstamp | LINK/USD | $10.74 | $491,462 | 0.46% | |
AscendEX (Bitmax) | LINK/BTC | $10.70 | $477,885 | 0.44% | |
Bibox | LINK/ETH | $10.46 | $450,189 | 0.42% | |
BigONE | LINK/USDT | $10.80 | $420,699 | 0.39% | |
ProBit | LINK/BTC | $10.77 | $405,702 | 0.38% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.77 | $373,858 | 0.35% | |
Kraken | LINK/EUR | $10.74 | $287,577 | 0.27% | |
AscendEX (Bitmax) | LINK/ETH | $10.07 | $246,133 | 0.23% | |
Bilaxy | LINK/USDT | $10.69 | $213,651 | 0.2% | |
Kraken | LINK/USDT | $10.75 | $169,572 | 0.16% | |
Bibox | LINK/BTC | $10.43 | $167,465 | 0.16% | |
KickEX | LINK/USDT | $10.75 | $158,311 | 0.15% | |
Binance | LINK/ETH | $10.77 | $137,476 | 0.13% | |
Bitstamp | LINK/EUR | $10.77 | $136,878 | 0.13% | |
Binance | LINK/EUR | $10.77 | $131,287 | 0.12% | |
Coinbase Pro | LINK/EUR | $10.75 | $126,231 | 0.12% | |
Mercatox | LINK/ETH | $9.80 | $125,871 | 0.12% | |
Bitfinex | LINK/USDT | $10.77 | $98,631 | 0.09% | |
Bitfinex | LINK/USD | $10.80 | $89,119 | 0.08% | |
Gemini | LINK/USD | $10.74 | $87,010 | 0.08% | |
Kraken | LINK/AUD | $10.73 | $78,445 | 0.07% | |
Dex-Trade | LINK/BTC | $10.76 | $64,550 | 0.06% | |
BTCTurk | LINK/TRY | $10.78 | $63,328 | 0.06% | |
Coinbase Pro | LINK/ETH | $10.74 | $61,633 | 0.06% | |
Coinbase Pro | LINK/BTC | $10.78 | $55,725 | 0.05% | |
Currency.com | LINK/USD | $10.75 | $49,971 | 0.05% | |
Kraken | LINK/ETH | $10.75 | $42,917 | 0.04% | |
Kraken | LINK/BTC | $10.76 | $36,891 | 0.03% | |
BTCTurk | LINK/USDT | $10.77 | $36,151 | 0.03% | |
Exmo | LINK/BTC | $10.63 | $31,449 | 0.03% | |
Bitkub | LINK/THB | $10.78 | $28,575 | 0.03% | |
Kraken | LINK/GBP | $10.75 | $24,010 | 0.02% | |
Coinbase Pro | LINK/GBP | $10.67 | $20,317 | 0.02% | |
Kucoin | LINK/BTC | $10.78 | $18,604 | 0.02% | |
Dex-Trade | LINK/ETH | $10.74 | $15,132 | 0.01% | |
Coinsbit | LINK/ETH | $10.77 | $13,181 | 0.01% | |
HitBTC | LINK/ETH | $10.75 | $10,205 | 0.01% | |
Independent Reserve | LINK/AUD | $10.70 | $9,221 | 0.01% | |
Independent Reserve | LINK/USD | $10.66 | $9,192 | 0.01% | |
Independent Reserve | LINK/SGD | $10.64 | $9,174 | 0.01% | |
Independent Reserve | LINK/NZD | $10.63 | $9,168 | 0.01% | |
Bitstamp | LINK/BTC | $10.70 | $8,902 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $10.75 | $8,612 | 0.01% | |
Bitso | LINK/USD | $10.76 | $8,337 | 0.01% | |
Max | LINK/USDT | $10.78 | $5,632 | 0.01% | |
Binance.US | LINK/BTC | $10.76 | $5,159 | 0% | |
Paribu | LINK/USDT | $10.68 | $4,606 | 0% | |
Gemini | LINK/ETH | $10.63 | $3,015 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.77 | $2,419 | 0% | |
Gemini | LINK/BTC | $10.74 | $2,030 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.77 | $1,943 | 0% | |
HitBTC | LINK/BTC | $10.67 | $1,342 | 0% | |
Indodax | LINK/IDR | $10.68 | $1,170 | 0% | |
Gate | LINK/ETH | $10.77 | $562 | 0% | |
Bitstamp | LINK/GBP | $10.61 | $482 | 0% | |
Huobi | LINK/BTC | $10.41 | $289 | 0% | |
Cex | LINK/USD | $10.60 | $21 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $10.55 | $0 | 0% | |
Currency.com | LINK/USDT | $10.78 | $0 | 0% |
Kraken is calling for clearer crypto regulations in Australia after a Federal Court ruled that part of its margin extension product violated local laws. Cryptocurrency exchange Kraken is advocating for clearer crypto regulations in Australia after a Federal Court ruled…...
Read MoreBitcoin is back to the psychological $55,000 zone amid declining on-chain activity on exchanges. Bitcoin (BTC) is up 0.9% in the past 24 hours and is trading at $55,000 at the time of writing. The leading cryptocurrency briefly fell to…...
Read MoreSenator Chuck Schumer’s “Dear Colleague” letter left cryptocurrency off the latest bipartisan agenda, despite his earlier promise to prioritize it this year. Fox News journalist Eleanor Terrett pointed out that in his latest letter to Senate colleagues, Schumer listed several…...
Read More