Ethereum current market price is $2,311.01 with a 24 hour trading volume of $7.61B. The total available supply of Ethereum is 120.32M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $278.07B. The ETH price is 0.54% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,290.73 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,311.01
$2,290.73
0.54%
$278.07B
$7.61B
120.32M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,315.81 | $1,017,787,859 | 13.31% | |
Binance | ETH/USDT | $2,312.19 | $505,797,970 | 6.62% | |
LBank | ETH/USDT | $2,301.91 | $303,656,447 | 3.97% | |
WhiteBIT | ETH/USDT | $2,315.85 | $258,757,295 | 3.38% | |
Currency.com | ETH/USD | $2,312.82 | $222,718,405 | 2.91% | |
DigiFinex | ETH/USDT | $2,312.19 | $164,825,701 | 2.16% | |
AscendEX (Bitmax) | ETH/USDT | $2,312.72 | $153,898,372 | 2.01% | |
Coinsbit | ETH/USDT | $2,314.02 | $153,334,879 | 2.01% | |
Coinbase Pro | ETH/USD | $2,312.72 | $131,474,344 | 1.72% | |
YoBit | ETH/BTC | $2,306.82 | $130,647,351 | 1.71% | |
Huobi | ETH/USDT | $2,305.29 | $98,870,023 | 1.29% | |
ProBit | ETH/BTC | $2,313.86 | $78,976,476 | 1.03% | |
Bilaxy | ETH/USDT | $2,307.78 | $75,202,351 | 0.98% | |
Kucoin | ETH/USDT | $2,313.94 | $61,016,804 | 0.8% | |
Gate | ETH/USDT | $2,312.19 | $51,203,080 | 0.67% | |
BigONE | ETH/USDT | $2,310.72 | $49,342,497 | 0.65% | |
Tidex | ETH/USDT | $2,314.87 | $48,727,893 | 0.64% | |
Binance | ETH/BTC | $2,312.76 | $43,003,557 | 0.56% | |
BigONE | ETH/BTC | $2,311.93 | $39,379,738 | 0.52% | |
ProBit | ETH/USDT | $2,306.59 | $37,200,610 | 0.49% | |
Bitfinex | ETH/BTC | $2,315.18 | $37,133,751 | 0.49% | |
WhiteBIT | ETH/BTC | $2,313.86 | $31,047,151 | 0.41% | |
Coinsbit | ETH/BTC | $2,312.76 | $27,144,923 | 0.36% | |
Bibox | ETH/USDT | $2,316.55 | $26,145,127 | 0.34% | |
HitBTC | ETH/USDT | $2,313.98 | $14,305,860 | 0.19% | |
Kraken | ETH/USD | $2,311.48 | $13,226,629 | 0.17% | |
Coinbase Pro | ETH/BTC | $2,314.96 | $12,830,794 | 0.17% | |
Coinbase Pro | ETH/USDT | $2,315.23 | $10,497,887 | 0.14% | |
Dex-Trade | ETH/USDT | $2,314.80 | $10,486,853 | 0.14% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,312.45 | $6,785,680 | 0.09% | |
Bitfinex | ETH/USD | $2,318.70 | $6,385,826 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,312.33 | $6,098,432 | 0.08% | |
Bitstamp | ETH/USD | $2,314.20 | $5,772,557 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,302.14 | $5,572,821 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,315.66 | $5,090,176 | 0.07% | |
Kraken | ETH/EUR | $2,315.83 | $5,023,177 | 0.07% | |
Coinbase Pro | ETH/EUR | $2,315.14 | $4,895,672 | 0.06% | |
Binance | SOL/ETH | $2,311.72 | $4,868,921 | 0.06% | |
WhiteBIT | ETH/EUR | $2,312.12 | $4,088,916 | 0.05% | |
Tidex | ETH/BTC | $2,312.76 | $4,037,427 | 0.05% | |
DigiFinex | ETH/BTC | $2,314.96 | $3,507,475 | 0.05% | |
Binance | BNB/ETH | $2,312.90 | $3,249,634 | 0.04% | |
Mercatox | ETH/BTC | $2,337.04 | $3,147,383 | 0.04% | |
Binance | ETH/BRL | $2,333.87 | $3,082,658 | 0.04% | |
Binance | ETH/EUR | $2,317.90 | $3,018,660 | 0.04% | |
Bitstamp | ETH/EUR | $2,314.61 | $3,000,267 | 0.04% | |
Itbit | ETH/USD | $2,311.65 | $2,513,616 | 0.03% | |
Gemini | ETH/USD | $2,313.66 | $2,435,041 | 0.03% | |
Kraken | ETH/USDT | $2,307.60 | $2,418,842 | 0.03% | |
Coinbase Pro | ETH/GBP | $2,306.06 | $2,141,500 | 0.03% | |
Binance | AAVE/ETH | $2,296.86 | $1,941,089 | 0.03% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,314.94 | $1,879,591 | 0.02% | |
Coinsbit | BNB/ETH | $2,312.90 | $1,855,745 | 0.02% | |
Bitfinex | ETH/USDT | $2,314.39 | $1,833,733 | 0.02% | |
Currency.com | ETH/EUR | $2,313.80 | $1,786,720 | 0.02% | |
Dex-Trade | ETH/BTC | $2,315.51 | $1,693,022 | 0.02% | |
Bitkub | ETH/THB | $2,314.03 | $1,468,753 | 0.02% | |
Kucoin | ETH/BTC | $2,313.31 | $1,389,735 | 0.02% | |
Coinsbit | ETH/EUR | $2,316.44 | $1,325,770 | 0.02% | |
Bibox | UMA/ETH | $2,312.93 | $1,217,661 | 0.02% | |
Kraken | ETH/BTC | $2,314.96 | $1,163,012 | 0.02% | |
Bibox | LTC/ETH | $2,315.41 | $1,092,815 | 0.01% | |
Bibox | XRP/ETH | $2,327.04 | $1,039,659 | 0.01% | |
HitBTC | ETH/BTC | $2,313.86 | $908,703 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,313.64 | $892,174 | 0.01% | |
Bibox | BSV/ETH | $2,312.14 | $878,198 | 0.01% | |
Max | ETH/TWD | $2,323.18 | $866,572 | 0.01% | |
Gate | ETH/BTC | $2,312.48 | $837,689 | 0.01% | |
Bibox | ETC/ETH | $2,317.46 | $799,516 | 0.01% | |
BTCTurk | ETH/USDT | $2,313.99 | $795,899 | 0.01% | |
BTCTurk | ETH/TRY | $2,319.27 | $762,068 | 0.01% | |
Mercatox | TRX/ETH | $2,460.45 | $728,179 | 0.01% | |
Kraken | ETH/GBP | $2,313.51 | $689,220 | 0.01% | |
Exmo | ETH/USDT | $2,314.16 | $662,400 | 0.01% | |
Bilaxy | ETH/BTC | $2,313.31 | $661,327 | 0.01% | |
Exmo | ETH/BTC | $2,312.49 | $644,746 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,316.80 | $630,437 | 0.01% | |
Bibox | AAVE/ETH | $2,390.31 | $574,789 | 0.01% | |
Binance | ADA/ETH | $2,308.12 | $549,443 | 0.01% | |
Max | ETH/USDT | $2,313.28 | $543,835 | 0.01% | |
KickEX | ETH/USDT | $2,314.99 | $525,247 | 0.01% | |
Indodax | ETH/IDR | $2,318.68 | $503,286 | 0.01% | |
Independent Reserve | ETH/USD | $2,329.09 | $500,175 | 0.01% | |
Independent Reserve | ETH/NZD | $2,329.07 | $500,171 | 0.01% | |
Independent Reserve | ETH/SGD | $2,329.16 | $500,107 | 0.01% | |
Independent Reserve | ETH/AUD | $2,317.35 | $497,655 | 0.01% | |
Binance.US | ETH/USDT | $2,312.11 | $497,220 | 0.01% | |
Binance | TRX/ETH | $2,312.79 | $484,552 | 0.01% | |
Exmo | ETH/GBP | $2,363.88 | $463,264 | 0.01% | |
Exmo | QTUM/ETH | $2,308.92 | $459,938 | 0.01% | |
Bibox | ONG/ETH | $2,330.62 | $450,223 | 0.01% | |
Bitstamp | ETH/GBP | $2,315.47 | $449,450 | 0.01% | |
Bibox | LINK/ETH | $2,351.54 | $447,624 | 0.01% | |
Kraken | ETH/AUD | $2,308.27 | $419,163 | 0.01% | |
Bibox | BAT/ETH | $2,326.85 | $407,891 | 0.01% | |
Paribu | ETH/USDT | $2,316.44 | $381,267 | 0% | |
Bibox | ALGO/ETH | $2,322.38 | $372,338 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,301.63 | $361,342 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,316.88 | $354,386 | 0% | |
Bibox | MKR/ETH | $2,317.71 | $331,121 | 0% | |
Luno | ETH/MYR | $2,317.68 | $325,717 | 0% | |
WhiteBIT | ETH/UAH | $2,459.62 | $324,432 | 0% | |
Bitstamp | ETH/USDT | $2,314.79 | $315,817 | 0% | |
Gate | XED/ETH | $2,312.87 | $312,224 | 0% | |
Exmo | USDC/ETH | $2,315.49 | $303,343 | 0% | |
BTCMarket | ETH/AUD | $2,320.45 | $297,803 | 0% | |
Bibox | COMP/ETH | $2,359.66 | $292,764 | 0% | |
Exmo | BCH/ETH | $2,330.85 | $291,416 | 0% | |
Bibox | KSM/ETH | $2,319.63 | $289,982 | 0% | |
Bilaxy | IOTX/ETH | $2,320.89 | $285,361 | 0% | |
Bilaxy | BNB/ETH | $2,310.79 | $271,240 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,442.27 | $244,731 | 0% | |
Coinbase Pro | SOL/ETH | $2,318.37 | $243,221 | 0% | |
Huobi | ETH/BTC | $2,302.53 | $231,034 | 0% | |
Mercatox | DNT/ETH | $2,166.09 | $230,383 | 0% | |
WhiteBIT | TRX/ETH | $2,313.48 | $229,751 | 0% | |
Mercatox | KNC/ETH | $2,916.63 | $214,503 | 0% | |
Exmo | ETH/EUR | $2,320.51 | $209,197 | 0% | |
Bibox | UQC/ETH | $2,290.21 | $206,548 | 0% | |
Luno | ETH/ZAR | $2,359.48 | $200,746 | 0% | |
Kraken | ETH/CHF | $2,304.67 | $195,655 | 0% | |
Bibox | DOGE/ETH | $2,428.96 | $192,849 | 0% | |
Kucoin | XMR/ETH | $2,315.68 | $185,254 | 0% | |
Binance | XRP/ETH | $2,314.18 | $185,240 | 0% | |
Huobi | WAN/ETH | $2,318.89 | $178,421 | 0% | |
Bibox | TRX/ETH | $2,503.61 | $177,390 | 0% | |
Binance | LINK/ETH | $2,299.51 | $164,201 | 0% | |
Kraken | ETH/CAD | $2,312.63 | $160,095 | 0% | |
Bibox | QTUM/ETH | $2,317.51 | $157,865 | 0% | |
Mercatox | XDC/ETH | $2,576.57 | $152,930 | 0% | |
Gemini | ETH/SGD | $2,312.50 | $151,750 | 0% | |
HitBTC | BNB/ETH | $2,314.24 | $150,998 | 0% | |
Mercatox | REQ/ETH | $2,306.21 | $150,520 | 0% | |
Bibox | PHA/ETH | $2,317.51 | $148,096 | 0% | |
Exmo | ETH/LTC | $2,308.34 | $143,341 | 0% | |
Kucoin | TRX/ETH | $2,310.36 | $142,253 | 0% | |
LBank | TRX/ETH | $2,302.42 | $138,873 | 0% | |
Huobi | SNC/ETH | $2,289.33 | $138,415 | 0% | |
Mercatox | DATA/ETH | $2,205.43 | $132,996 | 0% | |
Mercatox | PPT/ETH | $2,382.67 | $132,119 | 0% | |
Bitso | ETH/MXN | $2,298.12 | $131,403 | 0% | |
Kraken | FIL/ETH | $2,321.91 | $128,172 | 0% | |
Coinbase Pro | ETH/DAI | $2,309.88 | $126,716 | 0% | |
Binance | ETH/DAI | $2,309.11 | $126,105 | 0% | |
Binance | FTM/ETH | $2,315.87 | $118,242 | 0% | |
Binance | LTC/ETH | $2,314.78 | $118,170 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,313.99 | $116,121 | 0% | |
HitBTC | ADA/ETH | $2,308.86 | $114,129 | 0% | |
Kraken | ADA/ETH | $2,303.47 | $112,997 | 0% | |
Mercatox | ZRX/ETH | $2,394.72 | $112,575 | 0% | |
Bitstamp | ETH/BTC | $2,312.89 | $112,278 | 0% | |
Mercatox | ENG/ETH | $2,386.35 | $103,552 | 0% | |
Binance | AVAX/ETH | $2,312.89 | $103,487 | 0% | |
Exmo | ETH/USD | $2,444.21 | $100,117 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,323.15 | $95,482 | 0% | |
BigONE | EOS/ETH | $2,305.70 | $94,788 | 0% | |
Gemini | ETH/BTC | $2,311.66 | $94,334 | 0% | |
Coinbase Pro | ADA/ETH | $2,314.36 | $94,164 | 0% | |
Bitfinex | ETH/EUR | $2,313.28 | $88,167 | 0% | |
Bitso | ETH/USD | $2,307.00 | $77,851 | 0% | |
Mercatox | CDT/ETH | $2,322.55 | $76,939 | 0% | |
Binance | MATIC/ETH | $2,321.81 | $75,401 | 0% | |
Kraken | ATOM/ETH | $2,304.57 | $73,943 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,306.57 | $72,553 | 0% | |
Mercatox | MANA/ETH | $2,518.57 | $69,558 | 0% | |
Huobi | ACH/ETH | $2,329.15 | $68,172 | 0% | |
Kraken | PAXG/ETH | $2,307.70 | $66,820 | 0% | |
Mercatox | MTH/ETH | $2,312.87 | $63,365 | 0% | |
Luno | ETH/BTC | $2,315.95 | $62,901 | 0% | |
Binance | WBTC/ETH | $2,314.41 | $59,622 | 0% | |
Mercatox | ETH/LTC | $2,220.80 | $59,342 | 0% | |
Coinbase Pro | LINK/ETH | $2,306.32 | $58,672 | 0% | |
Tidex | TRX/ETH | $2,312.09 | $56,556 | 0% | |
Binance | ADX/ETH | $2,313.43 | $55,308 | 0% | |
Exmo | ETH/UAH | $2,495.72 | $55,027 | 0% | |
Exmo | ETH/PLN | $2,334.41 | $54,354 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,312.76 | $54,238 | 0% | |
Bitfinex | LEO/ETH | $2,302.53 | $53,020 | 0% | |
Exmo | DAI/ETH | $2,300.55 | $51,476 | 0% | |
Mercatox | DYNMT/ETH | $2,601.73 | $50,638 | 0% | |
Kucoin | AVA/ETH | $2,320.09 | $50,621 | 0% | |
Gate | VGX/ETH | $2,233.34 | $49,387 | 0% | |
Tidex | SOL/ETH | $2,314.38 | $47,184 | 0% | |
Kucoin | XRP/ETH | $2,312.17 | $46,598 | 0% | |
Binance | EOS/ETH | $2,316.73 | $45,206 | 0% | |
Kraken | LINK/ETH | $2,302.76 | $45,191 | 0% | |
Kraken | TRX/ETH | $2,295.57 | $44,898 | 0% | |
Binance | SNT/ETH | $2,309.97 | $43,779 | 0% | |
Huobi | TRX/ETH | $2,304.49 | $43,713 | 0% | |
Binance | ELF/ETH | $2,304.97 | $43,010 | 0% | |
Kucoin | FTM/ETH | $2,314.65 | $41,173 | 0% | |
Binance | HOT/ETH | $2,304.24 | $39,900 | 0% | |
Bilaxy | UNCX/ETH | $2,311.91 | $39,900 | 0% | |
Mercatox | ETH/USDT | $2,342.51 | $39,665 | 0% | |
Huobi | SWFTC/ETH | $2,314.26 | $38,812 | 0% | |
Bitso | ETH/BRL | $2,333.95 | $37,957 | 0% | |
Dex-Trade | TRX/ETH | $2,310.01 | $37,787 | 0% | |
Binance | ZEN/ETH | $2,329.34 | $36,929 | 0% | |
Mercatox | FUZE/ETH | $1,969.24 | $35,344 | 0% | |
Cex | ETH/USD | $2,294.00 | $34,762 | 0% | |
HitBTC | ETH/DAI | $2,309.55 | $32,533 | 0% | |
Binance | CHR/ETH | $2,321.65 | $32,263 | 0% | |
Currency.com | ETH/BTC | $2,313.86 | $32,181 | 0% | |
Gemini | ETH/EUR | $2,306.16 | $31,398 | 0% | |
Bilaxy | REVV/ETH | $2,174.32 | $31,107 | 0% | |
Binance | SC/ETH | $2,306.89 | $31,069 | 0% | |
Bilaxy | OVR/ETH | $2,312.87 | $31,033 | 0% | |
Bilaxy | RPL/ETH | $2,312.87 | $30,716 | 0% | |
Bilaxy | DEXT/ETH | $2,312.87 | $30,269 | 0% | |
Binance | GALA/ETH | $2,312.70 | $30,219 | 0% | |
Kraken | XRP/ETH | $2,316.19 | $30,047 | 0% | |
Dex-Trade | BNB/ETH | $2,312.90 | $29,845 | 0% | |
ProBit | UQC/ETH | $2,425.21 | $29,702 | 0% | |
Bilaxy | BFC/ETH | $2,289.52 | $29,673 | 0% | |
Bilaxy | BIRD/ETH | $2,312.93 | $29,648 | 0% | |
Bilaxy | BLANK/ETH | $2,312.87 | $29,629 | 0% | |
Bilaxy | LTX/ETH | $2,312.87 | $29,569 | 0% | |
Bilaxy | INST/ETH | $2,312.87 | $29,266 | 0% | |
Bilaxy | RBC/ETH | $2,225.44 | $29,059 | 0% | |
Bilaxy | VRA/ETH | $2,156.80 | $29,004 | 0% | |
Bilaxy | DPI/ETH | $2,312.87 | $28,991 | 0% | |
Bilaxy | GLQ/ETH | $2,312.87 | $28,875 | 0% | |
Bilaxy | BNSD/ETH | $2,312.95 | $28,657 | 0% | |
Bilaxy | FRM/ETH | $2,199.15 | $28,626 | 0% | |
Bilaxy | AIOZ/ETH | $2,206.74 | $28,254 | 0% | |
Gemini | ETH/GBP | $2,313.19 | $28,074 | 0% | |
Max | ETH/BTC | $2,315.56 | $27,907 | 0% | |
Bilaxy | LCX/ETH | $2,170.91 | $27,526 | 0% | |
Bilaxy | WISE/ETH | $2,312.87 | $27,447 | 0% | |
Bilaxy | DAFI/ETH | $2,312.90 | $27,318 | 0% | |
Bilaxy | ELON/ETH | $2,414.53 | $26,984 | 0% | |
Bilaxy | ID/ETH | $2,312.87 | $26,895 | 0% | |
Bilaxy | HYVE/ETH | $2,325.37 | $26,778 | 0% | |
Bilaxy | KEL/ETH | $2,312.87 | $26,710 | 0% | |
Bilaxy | AKITA/ETH | $2,312.87 | $26,539 | 0% | |
Bilaxy | ORAI/ETH | $2,243.47 | $26,429 | 0% | |
Bilaxy | URQA/ETH | $2,312.87 | $26,317 | 0% | |
Bilaxy | DSLA/ETH | $2,314.07 | $26,285 | 0% | |
DigiFinex | TRX/ETH | $2,295.46 | $26,276 | 0% | |
Kucoin | LTC/ETH | $2,318.32 | $26,255 | 0% | |
Bilaxy | HEX/ETH | $2,312.87 | $26,158 | 0% | |
Bilaxy | RARI/ETH | $2,390.13 | $25,877 | 0% | |
Bilaxy | FUSE/ETH | $2,337.32 | $25,877 | 0% | |
Bilaxy | CELL/ETH | $2,312.87 | $25,467 | 0% | |
Bilaxy | HEZ/ETH | $2,312.87 | $25,053 | 0% | |
Bilaxy | NFTX/ETH | $2,312.87 | $24,972 | 0% | |
Bilaxy | UBT/ETH | $2,312.87 | $24,808 | 0% | |
Dex-Trade | XRP/ETH | $2,315.19 | $24,716 | 0% | |
ProBit | EOS/ETH | $2,310.10 | $24,602 | 0% | |
Bilaxy | CHAIN/ETH | $2,313.95 | $24,292 | 0% |
Quant (QNT) token rose for the second consecutive day, reaching a high of $70, its highest swing since Aug. 26. It rose by over 23% from its lowest point last week but remains 54% below its highest point this year....
Read MoreJUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read More