Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $8,587.08K. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.38B. The DAI price is 0.01% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$1.00
$1.00
0.01%
$5.38B
$8,587.08K
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $4,176,010 | 48.57% | |
LBank | DAI/USDT | $1.00 | $1,225,080 | 14.25% | |
Huobi | DAI/USDT | $1.00 | $592,657 | 6.89% | |
Binance | BTC/DAI | $1.00 | $469,078 | 5.45% | |
WhiteBIT | DAI/USDT | $1.00 | $454,986 | 5.29% | |
HitBTC | USDT/DAI | $1.00 | $336,970 | 3.91% | |
DigiFinex | DAI/USDT | $1.00 | $245,599 | 2.86% | |
Coinbase Pro | ETH/DAI | $1.00 | $126,710 | 1.48% | |
Binance | ETH/DAI | $1.00 | $126,099 | 1.47% | |
Kraken | DAI/EUR | $1.00 | $122,169 | 1.42% | |
Coinbase Pro | DAI/USD | $1.000 | $118,706 | 1.38% | |
Kraken | DAI/USD | $1.00 | $96,244 | 1.12% | |
Exmo | DAI/USD | $1.06 | $87,565 | 1.02% | |
Kucoin | USDT/DAI | $1.00 | $81,457 | 0.95% | |
Kraken | DAI/USDT | $1.00 | $56,291 | 0.65% | |
Exmo | DAI/ETH | $1.01 | $51,511 | 0.6% | |
HitBTC | BTC/DAI | $1.000 | $45,121 | 0.52% | |
Exmo | DAI/BTC | $1.00 | $44,282 | 0.52% | |
HitBTC | ETH/DAI | $1.00 | $32,532 | 0.38% | |
Binance | BNB/DAI | $1.00 | $28,572 | 0.33% | |
Bilaxy | HOPR/DAI | $0.951 | $12,927 | 0.14% | |
Bilaxy | USDT/DAI | $1.000 | $11,827 | 0.14% | |
ProBit | DAI/USDT | $1.00 | $11,464 | 0.13% | |
Kucoin | ETH/DAI | $1.01 | $10,301 | 0.12% | |
Kucoin | BTC/DAI | $1.00 | $5,999 | 0.07% | |
Kraken | BTC/DAI | $1.00 | $5,797 | 0.07% | |
Bitso | BTC/DAI | $1.00 | $5,587 | 0.06% | |
Crypto.com Exchange | DAI/USDT | $1.00 | $2,712 | 0.03% | |
Kraken | ETH/DAI | $1.00 | $2,081 | 0.02% | |
Bitso | DAI/MXN | $0.993 | $1,515 | 0.02% | |
Bitfinex | DAI/USD | $1.00 | $1,176 | 0.01% | |
Independent Reserve | DAI/USD | $0.998 | $1,073 | 0.01% | |
Independent Reserve | DAI/AUD | $0.993 | $1,068 | 0.01% | |
Independent Reserve | DAI/SGD | $0.992 | $1,068 | 0.01% | |
Independent Reserve | DAI/NZD | $0.990 | $1,065 | 0.01% | |
Bitkub | DAI/THB | $0.991 | $780 | 0.01% | |
HitBTC | LTC/DAI | $0.979 | $541 | 0.01% | |
Gemini | DAI/USD | $1.000 | $116 | 0% | |
Indodax | DAI/IDR | $1.01 | $52 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | NEO/DAI | $0.976 | $10 | 0% | |
Exmo | MKR/DAI | $1.10 | $3 | 0% | |
Currency.com | DAI/USDT | $1.00 | $0 | 0% | |
HitBTC | MKR/DAI | $1.03 | $0 | 0% | |
Currency.com | DAI/USD | $0.997 | $0 | 0% | |
HitBTC | XRP/DAI | $1.01 | $0 | 0% | |
Bitstamp | DAI/USD | $0.982 | $0 | 0% | |
HitBTC | XMR/DAI | $1.02 | $0 | 0% | |
HitBTC | EOS/DAI | $1.10 | $0 | 0% |
Quant (QNT) token rose for the second consecutive day, reaching a high of $70, its highest swing since Aug. 26. It rose by over 23% from its lowest point last week but remains 54% below its highest point this year....
Read MoreJUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read More