current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last 24 hours.
The volume-weighted average price of the is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
(Not Available)
0%
$0
$0
0
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices ofon top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | MATIC/USDT | $0.379 | $14,999,206 | 34.8% | |
WhiteBIT | MATIC/USDT | $0.379 | $8,556,859 | 19.85% | |
DigiFinex | MATIC/USDT | $0.379 | $2,266,424 | 5.26% | |
Gate | MATIC/USDT | $0.379 | $1,599,077 | 3.71% | |
AscendEX (Bitmax) | MATIC/USDT | $0.380 | $1,358,226 | 3.15% | |
Coinbase Pro | MATIC/USD | $0.379 | $1,176,843 | 2.73% | |
KickEX | MATIC/USDT | $0.404 | $867,504 | 2.01% | |
Bibox | MATIC/USDT | $0.377 | $602,122 | 1.4% | |
Dex-Trade | MATIC/USDT | $0.379 | $508,068 | 1.18% | |
AscendEX (Bitmax) | MATIC/BTC | $0.381 | $486,240 | 1.13% | |
Coinbase Pro | MATIC/EUR | $0.379 | $418,859 | 0.97% | |
Crypto.com Exchange | MATIC/USDT | $0.379 | $401,025 | 0.93% | |
HitBTC | MATIC/USDT | $0.379 | $377,998 | 0.88% | |
BigONE | MATIC/USDT | $0.380 | $330,207 | 0.77% | |
Currency.com | MATIC/USD | $0.402 | $309,798 | 0.72% | |
Kraken | MATIC/USD | $0.379 | $309,794 | 0.72% | |
Binance | MATIC/BTC | $0.378 | $211,389 | 0.49% | |
Kraken | MATIC/EUR | $0.378 | $161,313 | 0.37% | |
Bilaxy | MATIC/USDT | $0.379 | $149,255 | 0.35% | |
BTCTurk | MATIC/TRY | $0.379 | $138,803 | 0.32% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $0.378 | $131,143 | 0.3% | |
Bitfinex | MATIC/USD | $0.381 | $120,867 | 0.28% | |
Bitstamp | MATIC/EUR | $0.380 | $117,116 | 0.27% | |
Bitfinex | MATIC/USDT | $0.378 | $86,567 | 0.2% | |
Binance | MATIC/ETH | $0.378 | $79,259 | 0.18% | |
Binance | MATIC/EUR | $0.379 | $71,730 | 0.17% | |
WhiteBIT | MATIC/BTC | $0.378 | $48,918 | 0.11% | |
BTCTurk | MATIC/USDT | $0.381 | $40,854 | 0.09% | |
Kraken | MATIC/BTC | $0.378 | $35,832 | 0.08% | |
Gemini | MATIC/USD | $0.377 | $34,372 | 0.08% | |
Binance | MATIC/BNB | $0.379 | $28,902 | 0.07% | |
Kraken | MATIC/GBP | $0.378 | $24,896 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $0.374 | $17,893 | 0.04% | |
Dex-Trade | MATIC/BTC | $0.378 | $14,624 | 0.03% | |
Bitstamp | MATIC/USD | $0.378 | $12,426 | 0.03% | |
HitBTC | MATIC/BTC | $0.379 | $12,111 | 0.03% | |
Indodax | MATIC/IDR | $0.403 | $11,475 | 0.03% | |
Crypto.com Exchange | MATIC/BTC | $0.378 | $10,515 | 0.02% | |
Coinbase Pro | MATIC/GBP | $0.378 | $9,657 | 0.02% | |
Coinbase Pro | MATIC/BTC | $0.378 | $3,761 | 0.01% | |
SUSHI UNIV2 (Ethereum) | MATIC/ETH | $0.379 | $3,518 | 0.01% | |
Gate | MATIC/ETH | $0.378 | $793 | 0% | |
Independent Reserve | MATIC/AUD | $0.372 | $364 | 0% | |
Independent Reserve | MATIC/USD | $0.370 | $363 | 0% | |
Independent Reserve | MATIC/SGD | $0.370 | $362 | 0% | |
Independent Reserve | MATIC/NZD | $0.370 | $362 | 0% | |
Bitfinex | MATIC/BTC | $0.378 | $14 | 0% | |
PANCAKE UNIV3 (Ethereum) | MATIC/ETH | $0.324 | $5 | 0% | |
WazirX | MATIC/INR | $0.574 | $0 | 0% | |
WazirX | MATIC/USDT | $0.550 | $0 | 0% | |
WazirX | MATIC/BTC | $0.445 | $0 | 0% | |
Gate | MATIC/USD | $0.692 | $0 | 0% | |
LBank | MATIC/USDT | $0.377 | $0 | 0% |
Kraken is calling for clearer crypto regulations in Australia after a Federal Court ruled that part of its margin extension product violated local laws. Cryptocurrency exchange Kraken is advocating for clearer crypto regulations in Australia after a Federal Court ruled…...
Read MoreBitcoin is back to the psychological $55,000 zone amid declining on-chain activity on exchanges. Bitcoin (BTC) is up 0.9% in the past 24 hours and is trading at $55,000 at the time of writing. The leading cryptocurrency briefly fell to…...
Read MoreSenator Chuck Schumer’s “Dear Colleague” letter left cryptocurrency off the latest bipartisan agenda, despite his earlier promise to prioritize it this year. Fox News journalist Eleanor Terrett pointed out that in his latest letter to Senate colleagues, Schumer listed several…...
Read More