Tether current market price is $1.00 with a 24 hour trading volume of $11.67B. The total available supply of Tether is 118.20B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.28B. The USDT price is 0.06% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.06%
$118.28B
$11.67B
118.20B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $1,174,899,510 | 10% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $1,044,629,006 | 8.89% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $1,028,371,960 | 8.73% | |
Binance | ETH/USDT | $0.999 | $523,571,753 | 4.45% | |
WhiteBIT | BTC/USDT | $1.00 | $522,501,117 | 4.45% | |
Coinsbit | BTC/USDT | $1.000 | $389,168,757 | 3.31% | |
LBank | BTC/USDT | $1.01 | $384,552,522 | 3.31% | |
Binance | USDC/USDT | $1.00 | $352,851,309 | 3.01% | |
DigiFinex | BTC/USDT | $1.000 | $343,175,348 | 2.92% | |
LBank | ETH/USDT | $1.01 | $307,022,870 | 2.63% | |
Binance | SOL/USDT | $1.000 | $286,570,062 | 2.44% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $277,919,896 | 2.36% | |
WhiteBIT | ETH/USDT | $1.00 | $265,450,282 | 2.26% | |
Huobi | BTC/USDT | $1.00 | $190,718,869 | 1.63% | |
DigiFinex | ETH/USDT | $1.00 | $170,215,610 | 1.45% | |
Coinsbit | ETH/USDT | $1.000 | $158,656,819 | 1.35% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $155,300,376 | 1.32% | |
BigONE | BTC/USDT | $1.00 | $137,656,558 | 1.17% | |
Tidex | BTC/USDT | $1.00 | $114,019,974 | 0.97% | |
Huobi | ETH/USDT | $1.00 | $104,408,008 | 0.89% | |
ProBit | BTC/USDT | $1.00 | $100,806,426 | 0.86% | |
Kucoin | BTC/USDT | $1.000 | $94,764,061 | 0.81% | |
Gate | BTC/USDT | $1.000 | $92,261,282 | 0.79% | |
Bilaxy | BTC/USDT | $1.00 | $89,576,874 | 0.76% | |
Coinbase Pro | USDT/USD | $1.000 | $86,313,066 | 0.74% | |
Binance | BNB/USDT | $1.000 | $77,218,601 | 0.66% | |
Bilaxy | ETH/USDT | $0.999 | $75,969,743 | 0.65% | |
Dex-Trade | BTC/USDT | $1.00 | $68,272,718 | 0.58% | |
Kucoin | ETH/USDT | $1.000 | $63,361,627 | 0.54% | |
Kraken | USDT/USD | $1.000 | $60,904,604 | 0.52% | |
Gate | ETH/USDT | $1.000 | $54,354,504 | 0.46% | |
Binance | XRP/USDT | $1.00 | $53,743,854 | 0.46% | |
Bilaxy | SOL/USDT | $1.00 | $52,247,989 | 0.45% | |
BigONE | ETH/USDT | $1.00 | $50,863,585 | 0.43% | |
Tidex | ETH/USDT | $1.000 | $50,441,703 | 0.43% | |
Binance | TRX/USDT | $1.00 | $49,611,630 | 0.42% | |
Binance | DOGE/USDT | $0.999 | $45,495,436 | 0.39% | |
Kraken | USDT/EUR | $1.00 | $43,997,271 | 0.37% | |
Binance | FTM/USDT | $0.999 | $41,273,871 | 0.35% | |
Binance | AVAX/USDT | $0.999 | $40,246,031 | 0.34% | |
Huobi | DOGE/USDT | $1.00 | $38,865,288 | 0.33% | |
ProBit | ETH/USDT | $1.00 | $38,648,213 | 0.33% | |
Bitfinex | USDT/USD | $1.00 | $37,903,776 | 0.32% | |
Binance | FET/USDT | $1.000 | $36,994,345 | 0.31% | |
Binance | AAVE/USDT | $0.991 | $36,053,735 | 0.3% | |
Coinsbit | TRX/USDT | $1.00 | $33,875,176 | 0.29% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $33,484,624 | 0.28% | |
Coinsbit | XRP/USDT | $1.00 | $32,883,939 | 0.28% | |
Binance | ADA/USDT | $1.000 | $27,554,441 | 0.23% | |
Binance | NEAR/USDT | $0.994 | $27,445,219 | 0.23% | |
Coinsbit | BNB/USDT | $1.00 | $27,158,505 | 0.23% | |
Alterdice | BTC/USDT | $1.000 | $26,673,555 | 0.23% | |
Bibox | ETH/USDT | $1.00 | $26,477,104 | 0.22% | |
WhiteBIT | DOGE/USDT | $0.999 | $25,523,696 | 0.22% | |
Binance | LTC/USDT | $1.00 | $24,982,510 | 0.21% | |
DigiFinex | TRX/USDT | $0.998 | $22,427,559 | 0.19% | |
Binance | RUNE/USDT | $1.00 | $19,993,916 | 0.17% | |
Coinbase Pro | BTC/USDT | $1.00 | $18,907,802 | 0.16% | |
Gate | SOL/USDT | $1.00 | $18,669,012 | 0.16% | |
WhiteBIT | USDT/EUR | $0.999 | $17,277,201 | 0.15% | |
Binance | LINK/USDT | $0.996 | $17,031,644 | 0.14% | |
HitBTC | BTC/USDT | $0.999 | $16,734,643 | 0.14% | |
WhiteBIT | USDC/USDT | $1.00 | $15,569,377 | 0.13% | |
Binance | MKR/USDT | $0.999 | $15,511,650 | 0.13% | |
WhiteBIT | LTC/USDT | $1.00 | $15,073,238 | 0.13% | |
WhiteBIT | XRP/USDT | $1.00 | $14,730,891 | 0.13% | |
Binance | SUN/USDT | $0.999 | $14,702,627 | 0.13% | |
Binance | RARE/USDT | $1.00 | $14,670,885 | 0.13% | |
DigiFinex | USDC/USDT | $1.00 | $14,614,469 | 0.12% | |
HitBTC | ETH/USDT | $0.999 | $14,553,460 | 0.12% | |
Bitfinex | BTC/USDT | $1.000 | $14,409,005 | 0.12% | |
Binance | MATIC/USDT | $1.00 | $14,358,115 | 0.12% | |
Binance | SHIB/USDT | $0.999 | $13,929,691 | 0.12% | |
Huobi | ADA/USDT | $1.01 | $13,896,342 | 0.12% | |
Coinsbit | LTC/USDT | $1.00 | $13,182,372 | 0.11% | |
ProBit | XRP/USDT | $1.00 | $12,953,176 | 0.11% | |
Binance | EUR/USDT | $1.00 | $12,763,591 | 0.11% | |
Huobi | ETC/USDT | $1.00 | $12,461,410 | 0.11% | |
Huobi | UNI/USDT | $0.999 | $12,425,433 | 0.11% | |
Binance | AR/USDT | $1.00 | $12,306,846 | 0.1% | |
Huobi | AVAX/USDT | $1.00 | $12,209,847 | 0.1% | |
Binance | FIL/USDT | $0.996 | $12,068,746 | 0.1% | |
HitBTC | ADA/USDT | $0.999 | $12,054,695 | 0.1% | |
Huobi | LINK/USDT | $0.999 | $12,040,926 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $11,943,225 | 0.1% | |
Binance | CVC/USDT | $1.00 | $11,867,368 | 0.1% | |
Huobi | NEAR/USDT | $1.02 | $11,476,466 | 0.1% | |
Binance | ATOM/USDT | $0.993 | $11,329,510 | 0.1% | |
Huobi | XRP/USDT | $1.01 | $11,233,716 | 0.1% | |
Binance | BNX/USDT | $1.00 | $11,188,639 | 0.1% | |
Huobi | FIL/USDT | $0.998 | $11,111,589 | 0.09% | |
Binance | INJ/USDT | $1.000 | $11,104,847 | 0.09% | |
Coinbase Pro | ETH/USDT | $0.999 | $11,101,765 | 0.09% | |
Binance | UNI/USDT | $0.996 | $11,100,957 | 0.09% | |
WhiteBIT | ADA/USDT | $1.00 | $10,836,839 | 0.09% | |
Binance | ICP/USDT | $1.000 | $10,818,586 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $10,757,384 | 0.09% | |
Huobi | BCH/USDT | $1.00 | $10,588,185 | 0.09% | |
Binance | VIDT/USDT | $1.00 | $10,567,184 | 0.09% | |
WhiteBIT | SHIB/USDT | $1.00 | $10,479,723 | 0.09% | |
LBank | TRX/USDT | $0.998 | $9,640,352 | 0.08% | |
Bibox | LINK/USDT | $1.03 | $9,301,386 | 0.08% | |
Bitkub | USDT/THB | $1.00 | $9,260,942 | 0.08% | |
Binance | GALA/USDT | $0.997 | $9,228,171 | 0.08% | |
Coinsbit | LINK/USDT | $0.995 | $9,170,273 | 0.08% | |
Kraken | USDC/USDT | $1.00 | $9,024,457 | 0.08% | |
Bibox | BTC/USDT | $1.000 | $8,995,383 | 0.08% | |
Huobi | GALA/USDT | $1.00 | $8,732,738 | 0.07% | |
Huobi | LTC/USDT | $1.01 | $8,595,676 | 0.07% | |
Bilaxy | AAVE/USDT | $0.999 | $8,472,538 | 0.07% | |
Huobi | TRX/USDT | $1.00 | $8,335,907 | 0.07% | |
Binance | VIC/USDT | $1.00 | $8,233,880 | 0.07% | |
WhiteBIT | LINK/USDT | $1.000 | $8,170,026 | 0.07% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $8,136,910 | 0.07% | |
Huobi | USDC/USDT | $1.00 | $8,107,395 | 0.07% | |
WhiteBIT | MATIC/USDT | $1.00 | $8,104,155 | 0.07% | |
Huobi | DOT/USDT | $1.000 | $8,009,593 | 0.07% | |
LBank | LINK/USDT | $0.997 | $7,925,126 | 0.07% | |
Binance | EOS/USDT | $1.00 | $7,896,854 | 0.07% | |
DigiFinex | DOGE/USDT | $0.999 | $7,880,375 | 0.07% | |
Bibox | ATOM/USDT | $1.02 | $7,860,231 | 0.07% | |
Binance | VGX/USDT | $1.02 | $7,798,939 | 0.07% | |
Binance | HARD/USDT | $1.00 | $7,568,338 | 0.06% | |
Bibox | XLM/USDT | $1.01 | $7,451,190 | 0.06% | |
Binance | RSR/USDT | $1.00 | $7,393,968 | 0.06% | |
BTCTurk | USDT/TRY | $1.00 | $7,331,454 | 0.06% | |
Binance | QNT/USDT | $1.000 | $7,303,413 | 0.06% | |
DigiFinex | ATOM/USDT | $0.995 | $7,282,643 | 0.06% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $7,250,003 | 0.06% | |
Huobi | FLOW/USDT | $1.00 | $7,244,611 | 0.06% | |
Binance | DOT/USDT | $0.997 | $7,132,033 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $7,093,953 | 0.06% | |
Bibox | FIL/USDT | $1.02 | $7,062,675 | 0.06% | |
Kraken | BTC/USDT | $1.00 | $6,956,696 | 0.06% | |
Binance | BCH/USDT | $1.00 | $6,488,924 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $6,436,684 | 0.05% | |
Binance | KEY/USDT | $1.00 | $6,386,540 | 0.05% | |
Kucoin | XMR/USDT | $1.000 | $6,310,216 | 0.05% | |
Huobi | ATOM/USDT | $1.01 | $6,136,878 | 0.05% | |
Binance | DYDX/USDT | $0.998 | $6,115,283 | 0.05% | |
Gate | NEAR/USDT | $0.995 | $6,064,908 | 0.05% | |
Bibox | AAVE/USDT | $1.06 | $6,014,748 | 0.05% | |
BigONE | BCH/USDT | $1.00 | $5,935,234 | 0.05% | |
Binance | STX/USDT | $1.00 | $5,928,666 | 0.05% | |
Huobi | SKL/USDT | $1.00 | $5,823,012 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.999 | $5,808,793 | 0.05% | |
Kucoin | USDC/USDT | $1.00 | $5,582,001 | 0.05% | |
Binance | TRB/USDT | $0.996 | $5,575,137 | 0.05% | |
Huobi | REEF/USDT | $1.00 | $5,496,256 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $5,364,917 | 0.05% | |
WhiteBIT | TRX/USDT | $0.999 | $5,264,669 | 0.04% | |
Gate | XMR/USDT | $0.999 | $5,234,933 | 0.04% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $5,051,456 | 0.04% | |
Huobi | XCH/USDT | $0.999 | $5,009,693 | 0.04% | |
Binance | ALGO/USDT | $0.996 | $4,923,307 | 0.04% | |
Binance | ELF/USDT | $1.000 | $4,914,896 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $4,910,862 | 0.04% | |
WhiteBIT | BCH/USDT | $1.00 | $4,894,047 | 0.04% | |
Bibox | BNB/USDT | $1.01 | $4,865,086 | 0.04% | |
Binance | 1INCH/USDT | $0.994 | $4,704,085 | 0.04% | |
Huobi | BTTOLD/USDT | $1.00 | $4,671,186 | 0.04% | |
Coinbase Pro | USDT/EUR | $1.00 | $4,641,947 | 0.04% | |
Bibox | DOT/USDT | $1.01 | $4,557,365 | 0.04% | |
Gate | REEF/USDT | $0.999 | $4,557,137 | 0.04% | |
Binance | XEC/USDT | $1.00 | $4,543,784 | 0.04% | |
Binance | TLM/USDT | $1.00 | $4,501,831 | 0.04% | |
Tidex | LTC/USDT | $1.00 | $4,483,154 | 0.04% | |
Binance | OM/USDT | $1.00 | $4,474,140 | 0.04% | |
Kucoin | XRP/USDT | $1.00 | $4,472,699 | 0.04% | |
Binance | SUPER/USDT | $1.00 | $4,445,846 | 0.04% | |
WhiteBIT | XMR/USDT | $1.00 | $4,410,504 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $4,323,152 | 0.04% | |
Kucoin | DOGE/USDT | $0.999 | $4,211,092 | 0.04% | |
Kraken | USDT/GBP | $1.00 | $4,190,731 | 0.04% | |
DigiFinex | AAVE/USDT | $0.998 | $4,148,067 | 0.04% | |
Binance | MBOX/USDT | $0.998 | $4,137,334 | 0.04% | |
Kucoin | FTM/USDT | $1.000 | $4,083,169 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $1.000 | $4,052,461 | 0.03% | |
Bibox | DAI/USDT | $1.00 | $4,040,176 | 0.03% | |
LBank | BNB/USDT | $1.01 | $3,929,225 | 0.03% | |
Binance | BEL/USDT | $1.00 | $3,891,430 | 0.03% | |
Bibox | LTC/USDT | $1.00 | $3,887,105 | 0.03% | |
Bibox | LPT/USDT | $1.01 | $3,873,788 | 0.03% | |
Huobi | UMA/USDT | $1.01 | $3,847,648 | 0.03% | |
Binance | QUICK/USDT | $1.00 | $3,821,739 | 0.03% | |
Bibox | COMP/USDT | $1.02 | $3,820,004 | 0.03% | |
Binance | ETC/USDT | $1.00 | $3,756,574 | 0.03% | |
WhiteBIT | UNI/USDT | $0.999 | $3,745,813 | 0.03% | |
Binance | YGG/USDT | $0.994 | $3,713,232 | 0.03% | |
Kucoin | AAVE/USDT | $0.990 | $3,709,492 | 0.03% | |
Bibox | MASK/USDT | $1.00 | $3,680,808 | 0.03% | |
Binance | ALPACA/USDT | $1.00 | $3,644,005 | 0.03% | |
LBank | XRP/USDT | $1.01 | $3,628,030 | 0.03% | |
Binance | CKB/USDT | $0.997 | $3,578,797 | 0.03% | |
Kucoin | NEAR/USDT | $0.996 | $3,558,339 | 0.03% | |
BigONE | XRP/USDT | $1.00 | $3,524,841 | 0.03% | |
Gate | FTM/USDT | $0.999 | $3,511,429 | 0.03% | |
Binance | TKO/USDT | $1.01 | $3,427,967 | 0.03% | |
Binance | CHR/USDT | $0.998 | $3,398,502 | 0.03% | |
Indodax | USDT/IDR | $1.00 | $3,338,661 | 0.03% | |
Huobi | 1INCH/USDT | $1.00 | $3,327,276 | 0.03% | |
Binance | LUNC/USDT | $1.00 | $3,316,676 | 0.03% | |
Kucoin | TRX/USDT | $1.00 | $3,315,335 | 0.03% | |
DigiFinex | SUN/USDT | $1.00 | $3,314,933 | 0.03% | |
WhiteBIT | USDT/USD | $1.01 | $3,314,904 | 0.03% | |
DigiFinex | ADA/USDT | $1.00 | $3,312,343 | 0.03% | |
AscendEX (Bitmax) | DOGE/USDT | $0.997 | $3,302,937 | 0.03% | |
Gate | BNB/USDT | $1.00 | $3,300,038 | 0.03% | |
Gate | DOGE/USDT | $0.999 | $3,299,773 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $3,299,023 | 0.03% | |
Huobi | DYDX/USDT | $1.00 | $3,286,825 | 0.03% | |
ProBit | BPLC/USDT | $1.00 | $3,276,632 | 0.03% | |
Binance | ARPA/USDT | $0.999 | $3,251,148 | 0.03% | |
Binance | FRONT/USDT | $0.996 | $3,237,476 | 0.03% | |
Binance | HBAR/USDT | $0.997 | $3,237,445 | 0.03% | |
Binance | CVP/USDT | $0.996 | $3,231,995 | 0.03% | |
Binance | RVN/USDT | $1.00 | $3,197,162 | 0.03% | |
Huobi | AXS/USDT | $0.997 | $3,196,779 | 0.03% | |
Binance | COTI/USDT | $0.998 | $3,186,224 | 0.03% | |
DigiFinex | UNI/USDT | $0.999 | $3,163,801 | 0.03% | |
Kraken | USDT/AUD | $1.00 | $3,140,214 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $3,138,470 | 0.03% | |
Huobi | CKB/USDT | $1.00 | $3,130,707 | 0.03% | |
Binance | HOT/USDT | $1.00 | $3,121,348 | 0.03% | |
WhiteBIT | DOT/USDT | $1.00 | $3,100,307 | 0.03% | |
Binance | CFX/USDT | $1.000 | $3,039,913 | 0.03% | |
Huobi | BSV/USDT | $0.999 | $3,013,158 | 0.03% | |
ProBit | DOGE/USDT | $1.00 | $2,998,664 | 0.03% | |
KickEX | BNB/USDT | $1.00 | $2,983,726 | 0.03% | |
Bibox | MANA/USDT | $1.00 | $2,980,168 | 0.03% | |
Gate | FLUX/USDT | $1.00 | $2,965,130 | 0.03% | |
Huobi | FTM/USDT | $1.01 | $2,933,165 | 0.03% | |
Huobi | KNC/USDT | $1.000 | $2,894,384 | 0.02% | |
Binance | COMP/USDT | $0.985 | $2,884,919 | 0.02% | |
Kucoin | AVAX/USDT | $0.999 | $2,880,941 | 0.02% | |
Binance | MASK/USDT | $0.997 | $2,869,445 | 0.02% | |
Bibox | ETC/USDT | $1.00 | $2,864,673 | 0.02% | |
LBank | AVAX/USDT | $1.02 | $2,853,319 | 0.02% | |
Huobi | AAVE/USDT | $1.02 | $2,813,415 | 0.02% | |
DigiFinex | CHR/USDT | $1.00 | $2,799,254 | 0.02% | |
Binance | VITE/USDT | $1.00 | $2,788,937 | 0.02% | |
Binance | DATA/USDT | $1.00 | $2,780,412 | 0.02% | |
Gate | AAVE/USDT | $0.990 | $2,765,297 | 0.02% | |
Binance | THETA/USDT | $0.999 | $2,742,463 | 0.02% | |
Bilaxy | BNB/USDT | $1.00 | $2,731,435 | 0.02% | |
AscendEX (Bitmax) | FIL/USDT | $1.00 | $2,687,180 | 0.02% | |
Binance | ALICE/USDT | $1.00 | $2,666,541 | 0.02% | |
Binance | MINA/USDT | $0.999 | $2,646,915 | 0.02% | |
Binance | SNX/USDT | $0.998 | $2,646,747 | 0.02% | |
Binance | TFUEL/USDT | $1.00 | $2,638,234 | 0.02% |
Senator Chuck Schumer’s “Dear Colleague” letter left cryptocurrency off the latest bipartisan agenda, despite his earlier promise to prioritize it this year. Fox News journalist Eleanor Terrett pointed out that in his latest letter to Senate colleagues, Schumer listed several…...
Read MoreBitTorrent’s BTT token has seen a significant uptick in price, posting a 16% jump in the past 24 hours and an almost 14% gain over the last week. As of writing, BitTorrent (BTT) is up by 7% in the past…...
Read MoreSpanish multinational banking giant BBVA has started offering Circle’s USDC stablecoin for its high-profile clients via its Swiss arm. BBVA’s institutional and private banking clients in Switzerland can now manage Circle’s stablecoin USD Coin (USDC) alongside traditional investments on the…...
Read More