# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 754 | $3,622,489,493.73 | 27.65% | |
2 | Crypto.com Exchange | 110 | $2,147,113,817.26 | 16.39% | |
3 | WhiteBIT | 95 | $1,041,979,388.23 | 7.95% | |
4 | LBank | 91 | $785,124,056.72 | 5.99% | |
5 | Coinbase Pro | 212 | $744,626,095.41 | 5.68% | |
6 | DigiFinex | 121 | $636,833,478.02 | 4.86% | |
7 | Huobi | 192 | $629,479,104.32 | 4.81% | |
8 | AscendEX (Bitmax) | 168 | $544,092,038.84 | 4.15% | |
9 | Kraken | 324 | $303,493,206.24 | 2.32% | |
10 | Gate | 1277 | $279,470,044.79 | 2.13% | |
11 | BigONE | 63 | $278,239,898.47 | 2.12% | |
12 | ProBit | 343 | $258,915,864.22 | 1.98% | |
13 | Kucoin | 513 | $253,993,854.77 | 1.94% | |
14 | Currency.com | 65 | $252,290,073.14 | 1.93% | |
15 | Bibox | 151 | $187,213,538.41 | 1.43% | |
16 | YoBit | 61 | $178,551,246.84 | 1.36% | |
17 | Tidex | 18 | $178,008,019.84 | 1.36% | |
18 | Bitfinex | 165 | $172,326,299.10 | 1.32% | |
19 | Bitstamp | 91 | $128,841,502.38 | 0.98% | |
20 | Dex-Trade | 89 | $93,287,719.35 | 0.71% | |
21 | HitBTC | 628 | $63,860,172.51 | 0.49% | |
22 | coincheck | 1 | $58,381,527.02 | 0.45% | |
23 | Independent Reserve | 96 | $33,840,091.99 | 0.26% | |
24 | BTCTurk | 79 | $29,242,780.92 | 0.22% | |
25 | Alterdice | 4 | $27,236,665.15 | 0.21% | |
26 | Exmo | 96 | $26,351,329.51 | 0.2% | |
27 | Bitkub | 43 | $19,273,249.87 | 0.15% | |
28 | Gemini | 61 | $18,634,698.99 | 0.14% | |
29 | Bitbank | 5 | $15,752,811.62 | 0.12% | |
30 | KickEX | 45 | $12,189,358.09 | 0.09% | |
31 | Itbit | 5 | $8,810,894.52 | 0.07% | |
32 | Mercatox | 322 | $8,312,269.05 | 0.06% | |
33 | PANCAKE UNIV3 (Arbitrum) | 3 | $7,212,867.74 | 0.06% | |
34 | Indodax | 154 | $6,833,728.26 | 0.05% | |
35 | Bitso | 27 | $6,767,420.63 | 0.05% | |
36 | PANCAKE UNIV3 (Ethereum) | 2 | $6,588,504.56 | 0.05% | |
37 | UNISWAP UNIV2 (Ethereum) | 3 | $5,927,045.18 | 0.05% | |
38 | UNISWAP UNIV3 (Ethereum) | 3 | $5,539,670.91 | 0.04% | |
39 | Max | 22 | $4,488,625.10 | 0.03% | |
40 | Luno | 25 | $4,367,033.10 | 0.03% | |
41 | Binance.US | 45 | $2,784,615.08 | 0.02% | |
42 | BTCMarket | 11 | $2,600,096.62 | 0.02% | |
43 | UNISWAP UNIV3 (Optimism) | 3 | $2,399,668.15 | 0.02% | |
44 | UNISWAP UNIV3 (Polygon) | 3 | $1,705,354.44 | 0.01% | |
45 | UNISWAP UNIV3 (Arbitrum) | 4 | $1,202,441.29 | 0.01% | |
46 | Paribu | 9 | $1,001,765.31 | 0.01% | |
47 | Coinmate | 3 | $758,314.34 | 0.01% | |
48 | BTCBOX | 1 | $569,623.85 | 0% | |
49 | Cex | 48 | $74,199.87 | 0% | |
50 | SUSHI UNIV2 (Ethereum) | 2 | $63,254.88 | 0% | |
51 | GOPAX | 22 | $54,391.66 | 0% | |
52 | SUSHI UNIV3 (Arbitrum) | 3 | $25,339.33 | 0% | |
53 | SUSHI UNIV2 (Arbitrum) | 3 | $15,815.03 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $10,330.94 | 0% | |
55 | QUICKSWAP UNIV2 (Polygon) | 3 | $7,750.13 | 0% | |
56 | SUSHI UNIV2 (Polygon) | 2 | $5,840.88 | 0% | |
57 | SUSHI UNIV3 (Optimism) | 2 | $3,968.16 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,862.66 | 0% | |
59 | SUSHI UNIV3 (Polygon) | 1 | $3,261.03 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $972.58 | 0% | |
61 | BTC Trade UA | 10 | $246.75 | 0% | |
62 | UNISWAP UNIV2 (Optimism) | 1 | $60.44 | 0% | |
63 | CAMELOT UNIV2 (Arbitrum) | 2 | $21.63 | 0% | |
64 | UNISWAP UNIV2 (Polygon) | 2 | $1.80 | 0% | |
111 | UNISWAP UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
114 | WazirX | 148 | $0.0000000000 | 0% | |
71 | Bittrex | 0 | $0.0000000000 | 0% | |
72 | Bkex | 0 | $0.0000000000 | 0% | |
73 | Blockchain.com | 0 | $0.0000000000 | 0% | |
74 | Coinbene | 0 | $0.0000000000 | 0% | |
75 | CoinEx | 0 | $0.0000000000 | 0% | |
76 | CoinTiger | 0 | $0.0000000000 | 0% | |
77 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
78 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
79 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
82 | ExMarkets | 0 | $0.0000000000 | 0% | |
112 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
113 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
83 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
84 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
85 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
87 | Hotbit | 0 | $0.0000000000 | 0% | |
88 | Kuna | 0 | $0.0000000000 | 0% | |
89 | MXC.COM | 0 | $0.0000000000 | 0% | |
90 | OkCoin | 0 | $0.0000000000 | 0% | |
91 | Okex | 0 | $0.0000000000 | 0% | |
92 | Osmosis | 0 | $0.0000000000 | 0% | |
94 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
93 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
96 | Poloniex | 0 | $0.0000000000 | 0% | |
97 | Liquid | 0 | $0.0000000000 | 0% | |
98 | Quoine | 0 | $0.0000000000 | 0% | |
99 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
100 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
103 | SushiSwap | 0 | $0.0000000000 | 0% | |
104 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
107 | The Rock Trading | 0 | $0.0000000000 | 0% | |
108 | THORChain | 0 | $0.0000000000 | 0% | |
109 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
66 | BitBay | 0 | $0.0000000000 | 0% | |
116 | ZB | 0 | $0.0000000000 | 0% | |
67 | Bitflyer | 0 | $0.0000000000 | 0% | |
68 | Bithumb Global | 0 | $0.0000000000 | 0% | |
69 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
65 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
95 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
105 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
106 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
110 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
70 | Bitrue | 0 | $0.0000000000 | 0% |
Kraken is calling for clearer crypto regulations in Australia after a Federal Court ruled that part of its margin extension product violated local laws. Cryptocurrency exchange Kraken is advocating for clearer crypto regulations in Australia after a Federal Court ruled…...
Read MoreBitcoin is back to the psychological $55,000 zone amid declining on-chain activity on exchanges. Bitcoin (BTC) is up 0.9% in the past 24 hours and is trading at $55,000 at the time of writing. The leading cryptocurrency briefly fell to…...
Read MoreSenator Chuck Schumer’s “Dear Colleague” letter left cryptocurrency off the latest bipartisan agenda, despite his earlier promise to prioritize it this year. Fox News journalist Eleanor Terrett pointed out that in his latest letter to Senate colleagues, Schumer listed several…...
Read More