# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
510 | Electroneum ETN | $0.0213 | $382.74M | 17.98B ETN | $483 | 1110.75% |
312 | Dock DOCK | $0.002365 | $2073.08K | 876.42M DOCK | $208.17K | 59.48% |
739 | MidasProtocol MAS | $0.00019334 | $0 | 0 MAS | $124 | 46.61% |
638 | Bitcoin Plus XBC | $1.25 | $300.91K | 240.09K XBC | $958 | 42.9% |
503 | Everex EVX | $0.006073 | $0 | 0 EVX | $14,412 | 39.4% |
673 | Shopping SPI | $0.0260 | $25,826 | 992.62K SPI | $2 | 23.74% |
682 | Formation Fi FORM | $0.00010229 | $8,158 | 79.75M FORM | $3,095 | 22.91% |
572 | DAD DAD | $0.004848 | $3377.67K | 696.67M DAD | $2,351 | 22.87% |
451 | Waves Enterprise WEST | $0.0312 | $1307.35K | 41.97M WEST | $51,216 | 20.91% |
308 | TOWER TOWER | $0.001507 | $2621.06K | 1.74B TOWER | $113.22K | 19.18% |
712 | Veritaseum VERI | $18.96 | $0 | 0 VERI | $746 | 18.98% |
342 | Toko Token TKO | $0.346 | $0 | 0 TKO | $4722.97K | 18.07% |
526 | XSGD XSGD | $0.859 | $31.27M | 36.40M XSGD | $89 | 17.27% |
490 | Monetha MTH | $0.001580 | $0 | 0 MTH | $64,079 | 16.81% |
619 | Quantstamp QSP | $0.00085486 | $610.20K | 713.80M QSP | $285 | 16.56% |
468 | BlockWallet BLANK | $0.0141 | $274.26K | 19.39M BLANK | $30,023 | 15.35% |
485 | Nxt NXT | $0.00096967 | $0 | 0 NXT | $105.77K | 15.3% |
469 | Strong STRONG | $1.93 | $266.50K | 138.27K STRONG | $24,729 | 15.06% |
220 | district0x DNT | $0.0392 | $39.19M | 1.00B DNT | $314.67K | 13.63% |
149 | Civic CVC | $0.104 | $104.27M | 1.00B CVC | $16.16M | 12.93% |
635 | Konomi Network KONO | $0.003312 | $331.16K | 100.00M KONO | $1,331 | 12.51% |
434 | XDB CHAIN XDB | $0.00029391 | $5054.58K | 17.20B XDB | $2055.04K | 12.51% |
668 | Hashgard GARD | $0.0000066833 | $66,833 | 10.00B GARD | $254 | 11.94% |
593 | ChainX PCX | $0.117 | $1469.06K | 12.51M PCX | $1,878 | 11.3% |
275 | Sentinel DVPN | $0.00081307 | $15.79M | 19.42B DVPN | $169.68K | 11.08% |
249 | SelfKey KEY | $0.004759 | $28.56M | 6.00B KEY | $6312.90K | 10.95% |
752 | Raiden Network Token RDN | $0.003411 | $0 | 0 RDN | $71 | 10.9% |
231 | Reef REEF | $0.001609 | $36.72M | 22.82B REEF | $12.33M | 10.84% |
756 | Bounty0x BNTY | $0.00012484 | $0 | 0 BNTY | $52 | 10.66% |
390 | DEXTools DEXT | $0.441 | $37.37M | 84.73M DEXT | $30,565 | 10.41% |
709 | Global Social Chain GSC | $0.00077573 | $0 | 0 GSC | $946 | 9.01% |
86 | Curve DAO Token CRV | $0.286 | $342.49M | 1.20B CRV | $8311.28K | 9% |
802 | MaidSafeCoin MAID | $0.386 | $0 | 0 MAID | $0 | 8.87% |
769 | Enecuum ENQ | $0.00019914 | $0 | 0 ENQ | $19 | 8.68% |
772 | Talken TALK | $0.0360 | $0 | 0 TALK | $14 | 8.6% |
439 | Covalent CQT | $0.004508 | $3859.62K | 856.18M CQT | $32,177 | 8.6% |
97 | Reserve Rights RSR | $0.005398 | $275.60M | 51.06B RSR | $8565.25K | 8.5% |
39 | Fantom FTM | $0.443 | $1.24B | 2.80B FTM | $69.64M | 8.45% |
341 | BitTorrent BTTOLD | $0.0000009135 | $0 | 0 BTTOLD | $7206.28K | 8.44% |
87 | SuperVerse SUPER | $0.682 | $332.61M | 487.98M SUPER | $4635.46K | 8.27% |
447 | saffron.finance SFI | $22.07 | $2017.63K | 91,423 SFI | $10,676 | 8.19% |
629 | OptionRoom ROOM | $0.0340 | $424.50K | 12.49M ROOM | $254 | 7.8% |
735 | Cred LBA | $0.00024225 | $0 | 0 LBA | $134 | 7.76% |
652 | Idavoll DAO IDV | $0.00015731 | $145.40K | 0.92B IDV | $85 | 7.76% |
340 | VIDT Datalink VIDT | $0.0492 | $0 | 0 VIDT | $10.87M | 7.64% |
616 | SparkPoint SRK | $0.0000613821 | $680.27K | 11.08B SRK | $88 | 7.32% |
217 | Streamr DATA | $0.0378 | $40.08M | 1.06B DATA | $3940.40K | 7.21% |
31 | Aave AAVE | $134.04 | $2.00B | 14.93M AAVE | $80.81M | 6.92% |
138 | Velo VELO | $0.0183 | $135.09M | 7.39B VELO | $5150.54K | 6.91% |
25 | Artificial Superintelligence Alliance FET | $1.15 | $2.90B | 2.52B FET | $55.45M | 6.81% |
Senator Chuck Schumer’s “Dear Colleague” letter left cryptocurrency off the latest bipartisan agenda, despite his earlier promise to prioritize it this year. Fox News journalist Eleanor Terrett pointed out that in his latest letter to Senate colleagues, Schumer listed several…...
Read MoreBitTorrent’s BTT token has seen a significant uptick in price, posting a 16% jump in the past 24 hours and an almost 14% gain over the last week. As of writing, BitTorrent (BTT) is up by 7% in the past…...
Read MoreSpanish multinational banking giant BBVA has started offering Circle’s USDC stablecoin for its high-profile clients via its Swiss arm. BBVA’s institutional and private banking clients in Switzerland can now manage Circle’s stablecoin USD Coin (USDC) alongside traditional investments on the…...
Read More